Tyre Size | Tread Pattern | P.R. | Tread Depth | Tread Depth | Standard Rim |
mm | inch | ||||
12.00-20NHS | IS(IND-3) | 20 | 20 | 0.79 | 8.5 |
12.00-24NHS | DNR(Z) II(IND-3) | 20 | 22 | 0.87 | 8.5 |
24 | |||||
IS(IND-4) | 20 | 33.5 | 1.32 | 8.5 | |
24 | |||||
SMLS(IND-4) | 20 | 5 | 1.38 | 8.5 | |
24 | |||||
SXMH(IND-4) | 20 | 38 | 1.5 | 8.5 | |
24 | |||||
SS1(IND-4) | 20 | 33.5 | 1.32 | 8.5 | |
24 | |||||
SS1(IND-5) | 20 | 56 | 2.2 | 8.5 | |
24 | |||||
14.00-24NHS | DNR(Z) II(IND-3) | 24 | 27 | 1.06 | 10.00W |
28 | |||||
DNR(Z)III(IND-3) | 24 | 30 | 1.18 | 10.00w | |
28 | |||||
32 | |||||
IS(IND-4) | 24 | 43.5 | 1.71 | 10.00W | |
28 | |||||
SMLS(IND-4) | 24 | 44.5 | 1.75 | 10.00w | |
28 | |||||
SXMH(IND-4) | 24 | 45.5 | 1.8 | 10.00w | |
28 | |||||
SS(IND-5) | 24 | 63.5 | 2.5 | 10.00w | |
28 | |||||
14.00-25NHS | DNR(Z)II (IND-3) | 24 | 27 | 1.06 | 10 |
28 | |||||
SXMH(IND-4) | 24 | 45.5 | 1.8 | 10 | |
28 | |||||
16.00-25 | DNR(Z) (IND-3) | 28 | 28.5 | 1.12 | 11.25/2.0 |
32 | |||||
SXMH (IND-4) | 28 | 50.5 | 2 | 11.05/2.0 | |
32 | |||||
18.00-25 | DNR(Z) (IND-3) | 36 | 31.5 | 1.24 | 13.00/2.5 |
40 | |||||
42 | |||||
DNR(Z)III(IND-3) | 36 | 28 | 1.1 | 13.00/2.5 | |
40 | |||||
42 | |||||
RSS E-3(IND-3) | 40 | 34 | 1.34 | 13.00/2.5 | |
42 | |||||
IS(IND-4) | 40 | 55 | 2.16 | 13.00/2.5 | |
42 | |||||
SDNR(IND-4) | 40 | 53.5 | 2.12 | 13.00/2.5 | |
42 | |||||
SXMH(IND-4) | 40 | 53.5 | 2.12 | 13.00/2.5 | |
42 | |||||
HM-HT(IND-4) | 40 | 68 | 2.68 | 13.00/2.5 | |
42 | |||||
* SS(IND-4) | 40 | 53.5 | 2.12 | 13.00/2.5 | |
* SSG(IND-4) | 40 | 53.5 | 2.12 | 13.00/2.5 | |
HM (IND-5) | 40 | 78 | 3.07 | 13.00/2.5 | |
18.00-33 | DNR(Z)(IND-3) | 36 | 31.5 | 1.24 | 13.00/2.5 |
RSS(IND-4) | 36 | 56 | 2.20 | 13.00/2.5 | |
40 | |||||
SDNR(IND-4) | 36 | 53.5 | 2.12 | 13.00/2.5 | |
40 | |||||
SDNRII (IND-4) | 36 | 53.5 | 2.12 | 13.00/2.5 | |
40 | |||||
*21.00-25 | DNR(Z) (IND-3) | 40 | 37 | 1.46 | 15.00/3.0 |
SXMH (IND-5) | 40 | 76 | 3 | 15.00/3.0 | |
21.00-35 | DNR(Z)III(IND-3) | 40 | 34.5 | 1.37 | 15.00/3.0 |
42 | |||||
SDNR(IND-4) | 40 | 53.5 | 2.12 | 15.00/3.0 | |
42 | |||||
23.5-25 | DNR III(IND-3) | 40 | 38 | 1.5 | 19.50/2.5 |
SMCXT4(IND-4) | 40 | 63.5 | 2.5 | 19.50/2.5 | |
24.00-29 | DNR(Z) (IND-3) | 42 | 38 | 1.5 | 17.00/3.50 |
24.00-35 | RSS E-3(IND-3) | 48 | 38 | 1.5 | 17.00/3.50 |
SDNR(IND-4) | 42 | 57 | 2.25 | 17.00/3.50 | |
48 |