MULTISTAR is a leading supplier of single piece fixed and adjustable wheels suitable for tractors, combines, towed agricultural implements and trailed applications, with a wide range includes products designed for driven and trailed applications.
All MULTISTAR Agricultural wheels are designed and studied using computer simulation (Finite Element Analysis), with field experience then confirming rim capabilities. Main benefits are strength and durability, easier wheel change and tyre fitting, reduced weight and performance under challenging load capacity.
MULTISTAR agricultural wheels have a well-proven protective paint finish as standard. This comprises an electro-coat primer and high quality top coat. Wheels can also be supplied fully galvanized. Besides an outstanding finish, all wheels used for the heavy implement and flotation industry are provided as standard with humps for optimum fitting, safely seated tyres, improved stability and minimum damage in case of deflation.
The product range of MULTISTAR agricultural wheels includes diameters from 12” to 54” and widths from 7” to 36” in standard W, DW and Row Crop rim profiles.
Irrigation wheels are available in diameters from 24” to 38” and widths from 8” to 15”.
Wheel Size | Type of wheel | Applications | Bolt Hole | Bolt Hole Type | Center Hole | P.C.D | Offset Inset | Offset twin wheels | Tire sizes | Tyre angle | Hump | Valve Hole | Valve protection | Flange Reinforced | Knirling | Wheel qty per pallet | Wheels in 40HQ Container |
NO. | (EUWA) | (mm) | (mm) | (mm) | degrees (°) | (mm) | option Code "600" | (pieces) | (pieces) | ||||||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 10 | M14 | 93 | 140 | -6 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 85 | 130 | -27 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 60 | 100 | 0 | - | 5 | H2 | 15.7 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | 40 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 57 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 102 | 140 | 0 | - | 5 | H2 | 15.7 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 60 | 100 | -70 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | 0 | - | 5 | H2 | 15.7 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | -24 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | -40 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | -60 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 20 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 0 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | 0 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 67 | 112 | 0 | - | 5 | H2 | 15.7 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 110 | 160 | 55 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12ES24 | 60 | 100 | -40 | - | 5 | H2 | 11.3 | NO | 72 | ||||
10.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B12ES24 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | NO | 72 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | M12 | 85 | 125 | -34 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 0 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 60 | 98 | -5 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | 0 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14EC80 | 94 | 140 | 0 | - | 5 | H2 | 15.7 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12ES24 | 60 | 100 | -28 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B12ES24 | 67 | 112 | 0 | - | 5 | H2 | 15.7 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12ES24 | 60 | 100 | -50 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B12EC90 | 74 | 114.3 | -13 | - | 5 | H2 | 11.3 | NO | 96 | ||||
8.50I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC60 | 66.7 | 101.6 | -38 | - | 5 | H2 | 11.3 | NO | 96 | ||||
7.00I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | M12 | 85 | 125 | -61 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | M12 | 85 | 125 | -29 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 0 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | -30 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | -10 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 0 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 60 | 100 | -27 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | 0 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 67 | 112 | 0 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | -25 | - | 5 | 15.7 | NO | 108 | |||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 85 | 130 | -20 | - | 5 | 15.7 | NO | 108 | |||||
7.00I x 12H2 | (x) Fixed wheel | PT Trailer | 5 | B14ES28 | 94 | 140 | 10 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 4 | B12ES24 | 60 | 100 | 0 | - | 5 | 11.3 | NO | 108 | |||||
7.00I x 12H2 | (x) Fixed wheel | PT Trailer | 5 | B12ES24 | 67 | 112 | 30 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00I x 12H2 | (x) Fixed wheel | PT Trailer | 5 | B12ES24 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00I x 12H2 | (x) Fixed wheel | PT Trailer | 5 | B12ES24 | 67 | 112 | 10 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00 x 12 | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC90 | 85 | 130 | 0 | - | 5 | 15.7 | NO | 108 | |||||
7.00I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC60 | 66.7 | 101.6 | 40 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC60 | 66.7 | 101.6 | -26 | - | 5 | H2 | 11.3 | NO | 108 | ||||
7.00I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC105 | 60 | 100 | 15 | - | 5 | H2 | 15.7 | NO | 108 | ||||
7.00I x 12H2 | (x) Fixed wheel | Agricultural Machinery | 4 | B12DC90 | 60 | 100 | 44 | - | 5 | H2 | 11.3 | NO | 108 | ||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES28 | 85 | 130 | 20 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 0 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | 0 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 67 | 112 | 0 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 110 | 160 | 25 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 67 | 112 | 25 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 66.5 | 112 | 40 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 4 | B14DS28 | 57 | 100 | 45 | - | 5 | 15.7 | NO | 168 | |||||
4.25J x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B12ES24 | 67 | 112 | 0 | - | 5 | 15.7 | NO | 168 | |||||
3.00B x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 67 | 112 | 26 | - | 5 | 15.7 | NO | 216 | |||||
3.00B x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | B14EC90 | 94 | 140 | -4 | - | 5 | 11.3 | NO | 216 | |||||
3.00B x 12 | (x) Fixed wheel | Agricultural Machinery | 5 | A2 = B18ES32 | 101.8 | 139.7 | -4 | - | 5 | 15.7 | NO | 216 | |||||
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | M12 | 93 | 140 | -10 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | M12 | 110 | 150 | -86 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 10 | M12 | 93 | 140 | -50 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B60 | 79.5 | 114.3 | -22 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | 40 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | -30 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | -40 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 94 | 140 | -50 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 4 | B16ES28 | 85 | 130 | -27 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B16ES28 | 110 | 160 | 40 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | B16EC80 | 100.5 | 140 | 0 | - | 23x12.50-12 26x12.00-12 | 5 | H2 | 11.3 | YES | Yes | No | 36 | 1584 |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES24 | 80 | 112 | 0 | - | 5 | H2 | 11.3 | NO valve only | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | B14ES24 | 80 | 120 | -50 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES24 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES24 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES24 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES24 | 67 | 112 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 4 | B14ES24 | 60 | 98 | -30 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B14EC90 | 96 | 140 | -21 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B12ES28 | 93 | 140 | -43 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B12EC90 | 79.5 | 114.3 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | B12EC90 | 93 | 139.7 | 20 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | B12EC90 | 93 | 139.7 | 20 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 10 | B12EC90 | 96.5 | 140 | -25 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | B12EC90 | 117.7 | 152.4 | 0 | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | ||
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | B12EC90 | 117.7 | 152.4 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC60 | 60 | 100 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 4 | B12EC60 | 60 | 100 | 40 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 5 | B10EC90 | 79.5 | 114.3 | 0 | - | 5 | H2 | 11.3 | YES | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | 0 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | -42 | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | Blank Rim | Agricultural Machinery | - | - | - | - | - | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | Blank Rim | Agricultural Machinery | - | - | - | - | - | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 | |
12x10.50I | Disc | Agricultural Machinery | 6 | M12 | 110 | 150 | - | - | - | - | - | NO | No | - | 60 | 2640 | |
12x10.50I | Blank Rim | Agricultural Machinery | - | - | - | - | - | - | 5 | H2 | 11.3 | NO | No | No | 36 | 1584 |
Wheel Size | Type of wheel | Applications | Bolt Hole | Bolt Hole Type | Center Hole | P.C.D | Offset Inset | Offset twin wheels | Tire sizes | Tyre angle | Hump | Valve Hole | Valve protection | Flange Reinforced | Knirling | Wheel qty per pallet | Wheels in 40HQ Container |
NO. | (EUWA) | (mm) | (mm) | (mm) | degrees (°) | (mm) | option Code "600" | (pieces) | (pieces) | ||||||||
13LB x 15H2 | (x) Fixed wheel | Construction Machinery | 6 | M18 | 161 | 205 | -40 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | M14 | 117.4 | 152.4 | -133 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 66 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 35 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | -7.6 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | -35 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | -55 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 10 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | -45 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 27 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | -60 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 0 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Construction Machinery | 10 | B14ES28 | 94 | 140 | -5 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Construction Machinery | 5 | B14ES28 | 66.5 | 112 | 68 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | -50 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | -37 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | -20 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | -69 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | 0 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 192 | 225 | 83.5 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 49 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 110 | 160 | -40 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 94 | 140 | 57 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 94 | 140 | 57 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 110 | 160 | 15 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 110 | 160 | 35 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 94 | 140 | 77 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 94 | 140 | -65 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 94 | 140 | -65 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Urban Utility Vehicles | 5 | B14DS28 | 110 | 160 | 28 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Urban Utility Vehicles | 5 | B14DS28 | 110 | 160 | 38 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B12ES24 | 90 | 180 | -92 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 8 | B12EC90 | 130.8 | 165.1 | -89 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 8 | B12EC90 | 130.8 | 165.1 | -67 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | -105 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | -37 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | 37 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | 37 | - | 5 | H2 | 15.7 | NO | 40 | ||||
13LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | A2 = B18ES32 | 161 | 205 | -85 | - | 5 | H2 | 15.7 | NO | 40 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 8 | M18 | 152.4 | 203.2 | 35 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | M16 | 161 | 205 | 60 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | M12 | 90 | 120 | -62 | - | 5 | H2 | 9.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Construction Machinery | 6 | B2 = B18DS32 | 161 | 205 | -35 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | -25 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 15 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 6 | B2 = B18DS32 | 161 | 205 | 52 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Urban Utility Vehicles | 6 | B2 = B18DS32 | 161 | 205 | 25 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Construction Machinery | 5 | B14ES28 | 94 | 140 | 5 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Construction Machinery | 5 | B14ES28 | 94 | 140 | 5 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 192 | 225 | -8 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | -23 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | 100 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 94 | 140 | 54 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14ES28 | 66.5 | 112 | -8 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Agricultural Machinery | 5 | B14DS28 | 110 | 160 | -25 | - | 5 | H2 | 15.7 | NO | 48 | ||||
10LB x 15H2 | (x) Fixed wheel | Urban Utility Vehicles | 5 | B12ES24 | 90 | 180 | -62 | - | 5 | H2 | 9.7 | NO | 48 | ||||
