Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
120 | 141 | 6 | 245 | 26.75 | 202 | 2500KG | 13.7 | TR543D | 235/70R17.5 9R17.5 | 412 | 864 | 984 |
120 | 141 | 6 | 245 | 26 | 202 | 2500KG | 13.7 | |||||
120 | 141 | 6 | 225 | 26 | 176 | 2500KG | 14.1 | |||||
120 | 141 | 8 | 275 | 24 | 221.1 | 2500KG | 13.3 | |||||
120 | 141 | 10 | 225 | 26 | 176 | 2500KG | 14 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
134 | 156 | 8 | 275 | 24.5 | 221 | 3000KG | 18.1 | TR544C | 265/70R19.5 9R19.5 | 280 | 604 | 688 |
134 | 156 | 8 | 275 | 30 | 221 | 3000KG | 18 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
138 | 162 | 10 | 335 | 26.75 | 281.2 | 3550KG | 23.8 | TR544 | 275/80R22.5 10R22.5 | 216 | 456 | 532 |
138 | 162 | 8 | 275 | 32.5 | 221 | 3550KG | 25.1 | |||||
138 | 162 | 8 | 275 | 24 | 221 | 3550KG | 25.3 | |||||
138 | 162 | 8 | 275 | 32.5SR22 | 221.2 | 3550KG | 25.1 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
143.5 | 168.5 | 10 | 285.75 | 26.75 | 220 | 8000LBS | 24.9 | TR544D | 275/80R22.5285 /80R22.5295/80R22.5 | 216 | 456 | 532 |
143.5 | 168.5 | 10 | 285.75 | 32.5SR22 | 220 | 8000LBS | 24.7 | |||||
143.5 | 168.5 | 10 | 285.75 | 26 | 220 | 8000LBS | 24.9 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
152 | 177 | 10 | 335 | 32.5 | 281.2 | 4125KG | 25.8 | TR544 | 285/80R22.5295 /80R22.5315/80R22.5 | 189 | 399 | 475 |
152 | 177 | 10 | 335 | 26.75 | 281.2 | 4125KG | 25.9 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
0 | 24 | 10 | 335 | 26.75 | 281.2 | 4510KG | 23.6 | TR543E | 385/65R22.5 | 189 | 399 | 475 |
0 | 24 | 10 | 285.75 | 26.75 | 220 | 4510KG | 25 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
120 | 146 | 10 | 335 | 26.75 | 281.2 | 9900LBS | 24.5 | TR542 | 385/65R22.5 | 189 | 399 | 475 |
120 | 146 | 10 | 335 | 32.5 | 281.2 | 9900LBS | 24.3 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
144 | 168 | 10 | 285.75 | 26.75 | 220 | 3855KG | 29.3 | TR544D | 285/80R24.5 | 168 | 417 | 500 |
144 | 168 | 10 | 285.75 | 32.5SR22 | 220 | 3855KG | 29.1 |
Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud Hole Diameter(mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | Matched Tyre | Number of cabinets 20GP (carton) | Number of cabinets 40GP (carton) | Number of cabinets 40HQ (carton) |
-14 | 16 | 10 | 285.75 | 26.75 | 221 | 5200KG | 33.6 | TR543E | 425/65R22.5 | 162 | / | 418 |
144 | 16 | 10 | 335 | 26 | 281.2 | 5200KG | 31.7 |
Not all items are listed in this catalog. Please contact us for any application you do not see in this catalog.