Steel and Aluminum wheels for Semi trucks and Trailers
Rim Size | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
13×15LB | 11 | Φ18.5 | Φ135 | Φ100 | 5 | 4 | 13 | 803403001 |
13×15LB | 11 | Φ18.5 | Φ135 | Φ100 | 36.5 | 4 | 13 | 803403002 |
13×15LB | 10 | Φ17.5 | Φ140 | Φ93 | 0 | 4 | 10 | 803403003 |
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
14.5×6.00 | 215/75R14.5 | 5 | 10 | 803403004 | |||||
14.5×7.00 | 215/75R14.6 | 8 | Φ24 | Φ203.2 | Φ153 | 13.5 | 5 | 10 | 803403005 |
14.5×7.00 | 215/75R14.7 | 9 | Φ17 | Φ241.3 | Φ202 | 13.5 | 5 | 10 | 803403006 |
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
17.5×6.00 | 215/75R17.5 | 6 | Φ32 | Φ222.25 | Φ164 | 118 | 5 | 9 | 803403007 |
17.5×6.00 | 215/75R17.5 | 5 | Φ29 | Φ203.2 | Φ146 | 118 | 5 | 9 | 803403008 |
17.5×6.00 | 8R17.5 | 6 | Φ20.5 | Φ190 | Φ141 | 127 | 5 | 8 | 803403009 |
17.5×6.00 | 8R17.5 | 10 | Φ32 | Φ224 | Φ171 | 113.5 | 6 | 14 | 803403010 |
17.5×6.00 | 8R17.5 | 6 | 21 | 205 | 161 | 115 | 6 | 11 | 803403011 |
17.5×6.00 | 8R17.5 | 5 | 32 | 208 | 150 | 115 | 6 | 10 | 803403012 |
17.5×6.00 | 8R17.5 | 5 | 32 | 203.2 | 146 | 115 | 6 | 10 | 803403013 |
17.5×6.00 | 8R17.5 | 6 | Φ20.5 | Φ205 | Φ146 | 55 | 6 | 11 | 803403014 |
17.5×6.00 | 8R17.5 | 5 | Φ32.5 | Φ203.2 | Φ146 | 115 | 6 | 11 | 803403015 |
17.5×6.00 | 8R17.5 | 5 | Φ32.5 | Φ203.2 | Φ134 | 115 | 6 | 11 | 803403016 |
17.5×6.00 | 8R17.5 | 5 | Φ32.5 | Φ203.2 | Φ133 | 6 | 10 | 803403017 | |
17.5×6.00 | 8R17.5 | 5 | Φ32.5 | Φ208 | Φ150 | 115 | 6 | 10 | 803403018 |
17.5×6.00 | 8R17.5 | 6 | Φ32 | Φ222.25 | Φ164 | 135 | 6 | 9 | 803403019 |
17.5×6.00 | 8R17.5 | 10 | Φ32 | Φ224 | Φ171 | 135 | 6 | 12 | 803403020 |
17.5×6.00 | 8R17.5 | 6 | Φ21 | Φ205 | Φ161 | 115 | 6 | 12 | 803403021 |
17.5×6.00 | 8R17.5 | 5 | Φ20 | Φ203.2 | Φ146 | 127 | 6 | 10 | 803403022 |
17.5×6.00 | 215/75R17.5 | 6 | Φ32.5 | Φ222.25 | Φ164 | 135 | 6 | 12 | 803403023 |
17.5×6.00 | 8R17.5 | 8 | Φ26 | Φ275 | Φ214 | 113.5 | 6 | 12 | 803403024 |
17.5×6.00 | 8R17.5 | 5 | Φ32.5 | Φ198 | Φ150 | 120 | 6 | 10 | 803403025 |
17.5x6.75 | 9R17.5 | 6 | Φ32 | Φ222.25 | Φ164 | 121 | 6 | 12 | 803403026 |
17.5x6.75 | 9.5R17.5 | 10 | Φ26 | Φ225 | Φ176 | 140 | 6 | 12 | 803403027 |
17.5x6.75 | 9R17.5 | 6 | Φ32 | Φ222.25 | Φ163 | 140 | 6 | 12 | 803403028 |
17.5x6.75 | 9R17.5 | 10 | 26 | 225 | 176 | 153 | 6 | 12 | 803403029 |
17.5x6.75 | 9R17.5 | 8 | 17 | 165 | 121 | -12 | 6 | 10 | 803403030 |
17.5x6.75 | 9R17.5 | 10 | 26 | 225 | 176 | 135 | 6 | 10 | 803403031 |
17.5x6.75 | 9R17.5 | 8 | Φ26 | Φ275 | Φ214 | 153 | 6 | 12 | 803403032 |
17.5x6.75 | 9R17.5 | 6 | Φ32.5 | Φ222.25 | Φ163 | *140 | 6 | 11 | 803403033 |
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
19.5×12.25 | 10 | Φ30 | Φ335 | Φ283.4 | *6.5 | 7 | 13 | 803403034 | |
19.5×6.00 | 8R19.5 | 6 | Φ32 | Φ222.25 | Φ164 | 123 | 6 | 12 | 803403035 |
19.5×6.00 | 8R19.5 | 6 | Φ32 | Φ222.25 | Φ163 | 115 | 6 | 12 | 803403036 |
19.5×6.00 | 8R19.5 | 6 | Φ32 | Φ222.25 | Φ168 | 115 | 6 | 12 | 803403037 |
19.5×6.00 | 8R19.5 | 6 | Φ32 | Φ222.25 | Φ164 | 135 | 6 | 11 | 803403038 |
19.5×6.75 | 245/70R19.5 | 6 | Φ32.5 | Φ222.25 | Φ164 | 140 | 6 | 11 | 803403039 |
19.5×6.75 | 245/70R19.5 | 8 | Φ32.5 | Φ275 | Φ221 | 140 | 6 | 12 | 803403040 |
19.5×6.75 | 245/70R19.5 | 8 | Φ27 | Φ275 | Φ221 | 139 | 6 | 10 | 803403041 |
19.5×6.75 | 245/70R19.5 | 6 | Φ32.5 | Φ222.25 | Φ164 | 123 | 6 | 11 | 803403042 |
19.5×6.75 | 245/70R19.5 | 6 | Φ32.5 | Φ222.25 | Φ164 | *142 | 6 | 12 | 803403043 |
19.5×6.75 | 8R19.5 | 10 | Φ26 | Φ225 | Φ176 | 135 | 6 | 12 | 803403044 |
19.5×6.75 | 8R19.5 | 8 | Φ24 | Φ275 | Φ221 | 131 | 6 | 12 | 803403045 |
19.5×6.75 | 8R19.5 | 8 | Φ32 | Φ275 | Φ214 | *140 | 6 | 12 | 803403046 |
19.5×6.75 | 235/75R19.5 9R19.5 | 6 | 32 | 22.25 | 164 | 125 | 6 | 12 | 803403047 |
19.5×6.75 | 235/75R19.5 9R19.5 | 8 | 32 | 275 | 214 | 130 | 6 | 12 | 803403048 |
19.5×7.50 | 265/70R19.5 | 8 | Φ32 | Φ275 | Φ214 | 139 | 6 | 12 | 803403049 |
19.5×7.50 | 265/70R19.5 | 8 | Φ32 | Φ275 | Φ221 | 139 | 6 | 12 | 803403052 |
19.5×7.50 | 265/70R19.5 | 8 | Φ26 | Φ275 | Φ221 | 140 | 6 | 12 | 803403053 |
19.5×7.50 | 265/70R19.5 | 8 | Φ24 | Φ275 | Φ221 | 139 | 6 | 12 | 803403054 |
19.5×7.50 | 265/70R19.5 | 8 | Φ32 | Φ285 | Φ221 | 139 | 6 | 12 | 803403055 |
19.5×7.50 | 265/70R19.5 | 10 | Φ26 | Φ225 | Φ176 | 138 | 6 | 12 | 803403056 |
19.5×7.50 | 265/70R19.5 | 8 | Φ26 | Φ275 | Φ221 | 150 | 6 | 12 | 803403057 |
19.5×7.50 | 10R19.5 | 8 | Φ26 | Φ275 | Φ164 | 135 | 6 | 12 | 803403058 |
19.5×8.25 | 285/70R19.5 | 10 | Φ26 | Φ225 | Φ176 | 148 | 7 | 14 | 803403059 |
Rim Size | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
20.5x16.00TH2 | 10 | Φ27 | Φ335 | Φ281 | 60 | 7 | 14 | 803403050 |
20.5x18.00TH2 | 10 | Φ27 | Φ335 | Φ281 | -78 | 7 | 14 | 803403051 |
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
22.5×6.00 | 8.5R22.5 | 6 | Φ32 | Φ222.25 | Φ163 | 135 | 6 | 12 | 803403060 |
22.5×6.00 | 8.5R22.5 | 6 | Φ32 | Φ222.25 | Φ163 | *135 | 6 | 12 | 803403061 |
22.5×6.00 | 8.5R22.5 | 8 | Φ32 | Φ275 | Φ214 | 123 | 6 | 11 | 803403062 |
22.5×6.00 | 8.5R22.5 | 8 | Φ32.5 | Φ275 | Φ214 | 133 | 6 | 12 | 803403063 |
22.5×6.00 | 8.5R22.5 | 6 | Φ32.5 | Φ222.25 | Φ164 | 135 | 6 | 11 | 803403064 |
22.5×6.00 | 8.5R22.5 | 6 | Φ32.5 | Φ275 | Φ164 | 135 | 6 | 14 | 803403065 |
22.5×6.75 | 9R22.5 | 8 | Φ32 | Φ275 | Φ214 | 142 | 6 | 12 | 803403066 |
22.5×6.75 | 9R22.5 | 8 | Φ24 | Φ275 | Φ221 | 140 | 6 | 12 | 803403067 |
22.5×6.75 | 9R22.5 | 8 | Φ32 | Φ275 | Φ214 | 152 | 6 | 12 | 803403068 |
22.5×6.75 | 9R22.5 | 10 | Φ32 | Φ285.75 | Φ221 | 169 | 6 | 14 | 803403069 |
22.5×6.75 | 9R22.5 | 10 | Φ26 | Φ335 | Φ281 | 169 | 6 | 14 | 803403070 |
22.5×6.75 | 9R22.5 | 10 | Φ26 | Φ225 | Φ176 | 169 | 6 | 11 | 803403071 |
22.5×6.75 | 9R22.5 | 8 | Φ32 | Φ275 | Φ214 | 145 | 6 | 12 | 803403072 |
22.5×6.75 | 9R22.5 | 8 | Φ32 | Φ285 | Φ221 | 142 | 6 | 12 | 803403073 |
22.5×6.75 | 9R22.5 | 8 | Φ32 | Φ275 | Φ214 | 133 | 6 | 12 | 803403074 |
22.5×6.75 | 9R22.5 | 8 | 32 | 285 | 221 | 140 | 6 | 14 | 803403075 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ275 | Φ214 | 138 | 7 | 14 | 803403076 |
22.5×7.50 | 10R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 148 | 7 | 14 | 803403077 |
22.5×7.50 | 10R22.5 | 10 | Φ26 | Φ335 | Φ281 | 151 | 7 | 14 | 803403078 |
22.5×7.50 | 10R22.5 | 8 | Φ24 | Φ275 | Φ221 | 138.5 | 7 | 14 | 803403079 |
22.5×7.50 | 10R22.5 | 8 | Φ26 | Φ275 | Φ221 | 138.5 | 7 | 14 | 803403080 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ275 | Φ214 | 138.5 | 7 | 14 | 803403081 |
22.5×7.50 | 10R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 138 | 7 | 14 | 803403082 |
22.5×7.50 | 10R22.5 | 10 | Φ26 | Φ335 | Φ272 | 138 | 7 | 14 | 803403083 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ275 | Φ214 | 138.5 | 7 | 14 | 803403084 |
22.5×7.50 | 10R22.5 | 8 | Φ26 | Φ275 | Φ221 | 138.5 | 7 | 14 | 803403085 |
22.5×7.50 | 10R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 152 | 7 | 14 | 803403086 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ275 | Φ214 | 152 | 7 | 14 | 803403087 |
22.5×7.50 | 10R22.5 | 10 | Φ32 | Φ285.75 | Φ221 | 169 | 7 | 14 | 803403088 |
22.5×7.50 | 10R22.5 | 10 | Φ26 | Φ335 | Φ281 | 169 | 7 | 14 | 803403089 |
22.5×7.50 | 10R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 60 | 7 | 14 | 803403090 |
22.5×7.50 | 10R22.5 | 10 | Φ32 | Φ285.75 | Φ222 | 152 | 7 | 14 | 803403091 |
22.5×7.50 | 10R22.5 | 10 | Φ32 | Φ285.75 | Φ222 | 7 | 14 | 803403092 | |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ275 | Φ214 | 145 | 7 | 14 | 803403093 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ285 | Φ222 | 169 | 7 | 14 | 803403094 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ285 | Φ221 | 150 | 7 | 14 | 803403095 |
22.5×7.50 | 10R22.5 | 8 | Φ32 | Φ275 | Φ221 | 152 | 7 | 14 | 803403096 |
22.5×7.50 | 10R22.5 | 6 | Φ32 | Φ222.25 | Φ165 | 7 | 14 | 803403097 | |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | 151 | 7 | 14 | 803403098 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | 151 | 7 | 14 | 803403099 |
22.5×8.25 | 11R22.5 | 10 | Φ32.5 | Φ285.75 | Φ221.5 | 154 | 7 | 14 | 803403100 |
22.5×8.25 | 11R22.5 | 10 | Φ32.5 | Φ285.75 | Φ221.5 | 168 | 7 | 14 | 803403101 |
22.5×8.25 Demountable | 11R22.5 | 7 | 803403102 | ||||||
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ272 | 151 | 7 | 14 | 803403103 |
22.5×8.25 | 11R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 151 | 7 | 14 | 803403104 |
22.5×8.25 | 11R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 151.5 | 7 | 14 | 803403105 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 154 | 7 | 14 | 803403106 |
22.5×8.25 | 11R22.5 | 10 | Φ32.5 | Φ285.75 | Φ221 | 154 | 7 | 14 | 803403107 |
22.5×8.25 | 11R22.5 | 8 | Φ32 | Φ275 | Φ214 | 154 | 7 | 14 | 803403108 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 154 | 7 | 14 | 803403109 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 151 | 7 | 14 | 803403110 |
22.5×8.25 | 11R22.5 | 10 | Φ24 | Φ335 | Φ281 | 151 | 7 | 14 | 803403111 |
22.5×8.25 | 11R22.5 | 8 | Φ24 | Φ275 | Φ221 | 154 | 7 | 14 | 803403112 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ275 | 154 | 7 | 14 | 803403113 |
22.5×8.25 | 11R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 151 | 7 | 14 | 803403114 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | *165 | 7 | 14 | 803403115 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | 158 | 7 | 14 | 803403116 |
22.5×8.25 | 11R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 165 | 7 | 14 | 803403117 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | 156 | 7 | 14 | 803403118 |
22.5×8.25 | 11R22.5 | 8 | Φ32 | Φ285.75 | Φ221 | 165 | 7 | 14 | 803403119 |
22.5×8.25 | 11R22.5 | 10 | Φ32 | Φ285.75 | Φ222 | 168 | 7 | 14 | 803403120 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | 169 | 7 | 14 | 803403121 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 168 | 7 | 14 | 803403122 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ335 | Φ281 | 166 | 7 | 14 | 803403123 |
22.5×8.25 | 11R22.5 | 8 | Φ32 | Φ285 | Φ221 | 165 | 7 | 14 | 803403124 |
22.5×8.25 | 11R22.5 | 10 | Φ32 | Φ285.75 | Φ222 | 165 | 7 | 14 | 803403125 |
22.5×8.25 | 11R22.5 | 10 | Φ26 | Φ285.75 | Φ220 | 168 | 7 | 14 | 803403126 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 165 | 7 | 14 | 803403127 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 175 | 7 | 14 | 803403128 |
22.5×9.00 | 12R22.5 | 10 | Φ32 | Φ285.75 | Φ222 | 175 | 7 | 14 | 803403129 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ285.75 | Φ281 | 175 | 7 | 14 | 803403130 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 175 | 7 | 14 | 803403131 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 161 | 7 | 14 | 803403132 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 158 | 7 | 14 | 803403133 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 161 | 7 | 14 | 803403134 |
22.5×9.00 | 12R22.5 | 10 | Φ32.5 | Φ285.75 | Φ221.5 | 161 | 7 | 14 | 803403135 |
22.5×9.00 Demountable | 12R22.5 | 7 | 803403136 | ||||||
22.5×9.00 Demountable | 12R22.5 | 7 | 803403137 | ||||||
22.5×9.00 Demountable | 12R22.5 | 7 | 803403138 | ||||||
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 114 | 7 | 14 | 803403139 |
22.5×9.00 | 12R22.5 | 10 | Φ26 | Φ335 | Φ281 | 114 | 7 | 14 | 803403140 |
22.5×9.00 | 315/80R22.5 | 10 | Φ26 | Φ335 | Φ281 | 170 | 7 | 16 | 803403141 |
22.5×9.00 | 12R22.5 | 8 | Φ32.5 | Φ285 | Φ221 | 161 | 7 | 14 | 803403142 |
22.5×11.75 | 385/65R22.5 | 10 | Φ27 | Φ335 | Φ281 | 0 | 7 | 12 | 803403143 |
22.5×11.75 | 385/65R22.5 | 10 | Φ27 | Φ335 | Φ281 | 201 | 7 | 14 | 803403144 |
22.5×11.75 | 385/65R22.5 | 10 | Φ27 | Φ335 | Φ281 | 120 | 7 | 12 | 803403145 |
22.5×11.75 | 385/65R22.5 | 10 | Φ26 | Φ335 | Φ281 | 0 | 7 | 12 | 803403146 |
22.5×11.75 | 385/65R22.5 | 8 | Φ16.5 | Φ203.2 | Φ152.5 | 22 | 7 | 12 | 803403147 |
22.5×11.75 | 425R22.5 | 8 | Φ32 | Φ275 | Φ214 | 2 | 7 | 16 | 803403148 |
22.5X13.00 | 445/65R22.5 | 10 | 32 | Φ335 | Φ281 | 75 | 7 | 16 | 803403149 |
22.5X13.00 | 445/65R22.5 | 10 | 26 | Φ220 | Φ285.75 | 75 | 7 | 16 | 803403150 |
22.5×14.00 | 18R22.5 | 10 | Φ27 | Φ335 | Φ281.5 | 75 | 7 | 16 | 803403151 |
22.5×14.00 | 18R22.5 | 10 | Φ26 | Φ335 | Φ281 | 20 | 7 | 16 | 803403152 |
22.5×14.00 | 18R22.5 | 10 | Φ32.5 | Φ285.75 | Φ221.5 | 117 | 7 | 16 | 803403153 |
22.5×14.00 | 18R22.5 | 10 | Φ27 | Φ335 | Φ281 | 175.5 | 7 | 16 | 803403154 |
22.5×14.00 | 18R22.5 | 10 | Φ35 | Φ335 | Φ272 | 72 | 7 | 16 | 803403155 |
22.5×14.00 | 18R22.5 | 10 | Φ27 | Φ335 | Φ281 | 18 | 7 | 16 | 803403156 |
22.5×14.00 | 18R22.5 | 10 | Φ32.5 | Φ335 | Φ281.5 | 74 | 7 | 14 | 803403157 |
22.5×14.00 | 18R22.5 | 10 | Φ32.5 | Φ285.75 | Φ221.5 | 60 | 7 | 16 | 803403158 |
22.5×14.00 | 18R22.5 | 10 | Φ27 | Φ335 | Φ281 | 133 | 7 | 16 | 803403159 |
22.5×14.00 | 18R22.5 | 10 | Φ35 | Φ335 | Φ272 | 85 | 7 | 16 | 803403160 |
22.5×14.00 | 18R22.5 | 10 | Φ30 | Φ285.75 | Φ217.5 | 85 | 7 | 16 | 803403161 |
22.5×14.00 | 18R22.5 | 10 | Φ27 | Φ335 | Φ281.5 | 86 | 7 | 16 | 803403162 |
22.5x16.00 | 550/60-22.5 | 8 | 26 | 275 | 221 | 0 | 6 | 12 | 803403163 |
22.5x16.00 | 500/60-22.5 | 8 | 21.5 | 275 | 221 | 0 | 6 | 12 | 803403164 |
22.5x16.00 | 550/45-22.5 | 10 | 32 | 285.75 | 222 | 60 | 6 | 12 | 803403165 |
22.5x16.00 | 10 | 26 | 335 | 281 | 0 | 6 | 12 | 803403166 | |
22.5×14.00 | 18R22.5 | 10 | Φ27 | Φ335 | Φ281 | 60 | 7 | 14 | 803403167 |
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Rim | Disc | Model No. |
24X9.00 | 12R24 | 10 | Φ32 | Φ335 | Φ284 | 7 | 14 | 803403168 |
24X9.00 | 12R24 | 8 | Φ27 | Φ275 | Φ224.8 | 7 | 14 | 803403169 |
24X9.00 | 12R24 | 10 | Φ23.8 | Φ335 | Φ281.18 | 7 | 14 | 803403170 |
24X9.00 | 12R24 | 12 | Φ20.7 | Φ381 | Φ324.3 | 7 | 14 | 803403171 |
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
24.5X8.25 | 11R24.5 | 10 | Φ26 | Φ335 | Φ281 | 156 | 7 | 14 | 803403172 |
24.5X8.25 | 11R24.5 | 10 | Φ26 | Φ285.75 | Φ220 | 156 | 6 | 11 | 803403173 |
24.5X8.25 | 11R24.5 | 8 | 32 | 285 | 221 | 155 | 7 | 14 | 803403174 |
24.5X8.25 | 11R24.5 | 10 | 32 | 285.75 | 222 | 155 | 6 | 11 | 803403175 |
24.5X8.25 | 11R24.5 | 10 | Φ26 | Φ285.75 | Φ221 | 168 | 6 | 11 | 803403176 |
24.5X8.25 | 11R24.5 | 10 | Φ32.5 | Φ285.75 | Φ221 | 168 | 6 | 11 | 803403177 |
24.5X8.25 Demountable | 12R24.5 | 7 | 803403178 | ||||||
24.5X11.75 | 15R24.5 | 9 | Φ17.5 | Φ241.3 | Φ201.6 | 10 | 6 | 10 | 803403179 |
24.5X11.75 | 15R24.5 | 8 | Φ17.5 | 203.2 | 154 | 28 | 6 | 10 | 803403180 |
24.5X11.75 | 15R24.5 | 9 | Φ17.5 | 241.3 | Φ201.6 | 22 | 6 | 16 | 803403181 |
24.5×13.00 | 16.5R24.5 | 10 | Φ32 | Φ335 | Φ281.2 | 6 | 11 | 803403182 | |
24.5×13.00 | 16.5R24.5 | 10 | Φ23.8 | Φ335 | Φ285.75 | 36.8 | 6 | 16 | 803403183 |
24.5×13.00 | 16.5R24.5 | 10 | Φ23.8 | Φ335 | Φ285.75 | 4.3 | 6 | 16 | 803403184 |
24.5×13.00 | 16.5R24.5 | 10 | Φ32 | Φ335 | Φ281.2 | 7 | 14 | 803403185 | |
24.5×13.00 | 16.5R24.5 | 10 | Φ32 | Φ335 | Φ281 | 32 | 6 | 16 | 803403186 |
Not all items are listed in this catalog. Please contact us for any application you do not see in this catalog.