MULTISTAR’s lawn, garden and turf wheels—front and rear— range from 4” to 14”, covering popular tire sizes and applications. Wheels are available in steel and aluminum (for golf tires), in black, white or silver. All wheels are engineered with tight tolerances to ensure fitment, stability and durability.
WHEEL SIZE | PRODUCT CODE | WHEEL RIM LENGTH | RIM ID |
4x2.25 | 04 0225 06 | 104.7 | Φ42 |
4x2.25 | 04 0225 19 | 76.1 | Φ35 |
4x2.42 | 040242 02 | 51.2 | Φ35 |
4x2.5 | 04 0250 10 | 66.7 | Φ35 |
4x2.5 | 04 0250 12 | 70 | Φ25.6 |
4x2.5 | 04 0250 13 | 109.2 | Φ35 |
4x2.5 | 04 0250 31 | 95.2 | Φ35 |
WHEEL SIZE | PRODUCT CODE | WHEEL RIM LENGTH | RIM ID |
6x3.25 | 06 0325 26 | 146.05 | Φ35 |
6x3.25 | 06 0325 35 | 87.8 | Φ35 |
6x3.25 | 06 0325 42 | 101 | Φ26 |
6x3.25 | 06 0325 50 | 145.1 | Φ44.5 |
6x3.25 | 06 0325 86 | 142.6 | Φ45.2 |
6x3.25 | 06 0325 96 | 138.9 | Φ50 |
6x3.5 | 06 0350 01 | 145.6 | Φ45.2 |
6x3.5 | 06 0350 05 | 126.4 | Φ52 |
6x3.5 | 06 0350 07 | 155.5 | Φ50.8 |
6x3.5 | 06 0350 08 | 51.5 | Φ52 |
6x3.5 | 06 0350 15 | 146.9 | Φ35 |
6x3.5 | 06 0350 18 | 145.6 | Φ45.2 |
6x3.5 | 06 0350 21 | 69 | Φ45.2 |
6x3.5 | 06 0350 23 | 142.9 | Φ45.2 |
6x3.5 | 06 0350 28 | 145.6 | Φ45.2 |
6x3.5 | 06 0350 35 | 127.8 | Φ42 |
6x3.5 | 06 0350 52 | 158 | Φ35 |
6x3.5 | 06 0350 57 | 65 | Φ50 |
6x4.5 | 06 0450 06 | 76 | Φ44.5 |
6x4.5 | 06 0450 08 | 83 | Φ35 |
6x4.5 | 06 0450 11 | 171.4 | Φ52 |
6x4.5 | 06 0450 13 | 170.5 | Φ52 |
6x4.5 | 06 0450 15 | 197.56 | Φ50.8 |
6x4.5 | 06 0450 16 | 87 | Φ19.2 |
6x4.5 | 06 0450 17 | 158.75 | Φ25.57 |
6x4.5 | 06 0450 18 | 170 | Φ35 |
6x4.5 | 06 0450 26 | 178.8 | Φ44.5 |
6x4.5 | 06 0450 32 | 148.6 | Φ35 |
6x4.5 | 06 0450 36 | 68 | Φ35 |
6x4.5 | 06 0450 38 | 78 | Φ35 |
6x4.5 | 06 0450 44 | 166.8 | Φ45.2 |
6x4.5 | 06 0450 46 | 66.7 | Φ35 |
6x4.5 | 06 0450 49 | 166 | Φ35 |
6x4.5 | 06 0450 53 | 88.9 | Φ52 |
6x4.5 | 06 0450 54 | 184.2 | Φ35 |
6x4.5 | 06 0450 56 | 177.1 | Φ35 |
6x4.5 | 06 0450 57 | 181 | Φ45.2 |
6x4.5 | 06 0450 60 | 177.1 | Φ35 |
6x4.5 | 06 0450 63 | 184.2 | Φ45.2 |
6x4.5 | 06 0450 64 | 165.0 | Φ35 |
6x4.5 | 06 0450 65 | 88 | Φ52 |
6x4.5 | 06 0450 74 | 177.8 | Φ45.2 |
6x4.5 | 06 0450 75 | 69.9 | Φ25.57 |
6x4.5 | 06 0450 77 | 170.2 | Φ45.2 |
6x4.5 | 06 0450 81 | 62 | Φ35 |
6x4.5 | 06 0450 83 | 166.8 | Φ45.2 |
6x4.5 | 06 0450 84 | 175.3 | Φ35 |
6x4.5 | 06 0450 88 | 177.1 | Φ35 |
6x4.5 | 06 0450 96 | 184.2 | Φ45.2 |
6x4.5 | 06 045 116 | 169.2 | Φ42 |
6x4.5 | 06 045 129 | 76.7 | Φ35 |
6x4.5 | 06 045 151 | 127.36 | Φ42 |
6x4.5 | 06 045 162 | 199.4 | Φ49 |
6x4.5 | 06 045 163 | 143 | Φ50 |
6x4.5 | 06 045 168 | 183.8 | Φ42 |
WHEEL SIZE | PRODUCT CODE | WHEEL RIM LENGTH | RIM ID |
8x2.5 | 08 0250 07 | 77.5 | Φ35 |
8x2.5 | 08 0250 09 | 92.4 | Φ35 |
8x2.5 | 08 0250 31 | 112.5 | Φ35 |
8x3.75 | 08 0375 05 | 80 | Φ52 |
8x3.75 | 08 0375 12 | 133.4 | Φ25.68 |
8x3.75 | 08 0375 19 | 70 | Φ35 |
8x3.75 | 08 0375 20 | 130.5 | Φ45.2 |
8x3.75 | 08 0375 22 | 104.8 | Φ50.2 |
8x3.75 | 08 0375 57 | 114.3 | Φ25.7 |
8x4.5 | 08 0450 04 | 75.6 | Φ35 |
8x4.5 | 08 0450 08 | 166.8 | Φ45.2 |
8x5.375 | 08 0538 11 | 69.8 | Φ35 |
8x5.375 | 08 0538 14 | 82 | Φ50.8 |
8x5.375 | 08 0538 17 | 86 | Φ25.7 |
8x5.375 | 08 0538 20 | 69.8 | Φ35 |
8x5.375 | 08 0538 23 | 133.4 | Φ25.68 |
8x5.375 | 08 0538 25 | 82.6 | Φ52 |
8x5.375 | 08 0538 32 | 102 | Φ20 |
8x5.375 | 08 0538 38 | 72 | Φ52 |
8x5.375 | 08 0538 51 | 82 | Φ52 |
8x5.375 | 08 0538 53 | 88.9 | Φ19.25 |
8x5.375 | 08 0538 88 | 69.8 | Φ35 |
8x5.375 | 08 0538 93 | 75 | Φ19.2 |
8x5.375 | 08 538 112 | 51.5 | Φ50 |
8x5.375 | 08 538 115 | 174.57 | Φ42 |
8x6.188 | 08 0620 01 | 81.00 | Φ49 |
8x6.375 | 08 0638 01 | 89.00 | Φ25.57 |
8x7 | 08 0700 08 | 247.20 | Φ35 |
8x7 | 08 0700 14 | 106.00 | Φ19.2 |
8x7 | 08 0700 17 | 95.00 | Φ52 |
8x7 | 08 0700 20 | 88.30 | Φ19.23 |
8x7 | 08 0700 21 | 96.40 | Φ25.57 |
8x7 | 08 0700 23 | 75.60 | Φ50.8 |
8x7 | 08 0700 29 | 81.20 | Φ50.8 |
8x7 | 08 0700 35 | 85.50 | Φ19.23 |
8x7 | 08 0700 45 | 65.00 | Φ52 |
8x7 | 08 0700 82 | 88.90 | Φ25.6 |
8x7 | 08 0700 84 | 117.50 | Φ25.5 |
8x7 | 08 0700 95 | 88.30 | Φ19.2 |
8x7 | 08 0700 96 | 94.68 | Φ49 |
WHEEL SIZE | PRODUCT CODE | OFFSET | CENTER HOLE | P.C.D | BOLT HOLE |
8x4.375 | 08 0438 01 | 2 | Φ62 | Φ100 | 3-Φ11.5 |
8x5.375 | 08 0538 01 | 2 | Φ64 | Φ101.6 | 4-Φ15 |
8x5.375 | 08 0538 02 | -2 | Φ64 | Φ101.6 | 4-Φ15 |
8x5.375 | 08 0538 04 | -2 | Φ72 | Φ114.3 | 5-Φ15 |
8x5.375 | 08 0538 05 | 18.6 | Φ64 | Φ101.6 | 4-Φ13.5 |
8x5.375 | 08 0538 07 | -2 | Φ62 | Φ100 | 3-Φ11.5 |
8x5.375 | 08 0538 18 | -22.6 | Φ64 | Φ101.6 | 4-Φ15 |
8x5.375 | 08 0538 31 | 18.6 | Φ72 | Φ101.6 | 4-Φ15 |
8x5.375 | 08 0538 40 | 22.6 | Φ64 | Φ101.6 | 4-Φ13.5 |
8x5.375 | 08 0538 59 | -22.6 | Φ72 | Φ114.3 | 5-Φ15 |
8x5.375 | 08 0538 63 | 18.65 | Φ72 | Φ101.6 | 4-Φ15 |
8x6.188 | 08 0620 02 | -33 | Φ72 | Φ114.3 | 5-Φ15 |
8x6.188 | 08 0620 04 | 33.00 | Φ72 | Φ101.6 | 4-Φ15 |
8x6.188 | 08 0620 08 | -33 | Φ64 | Φ101.6 | 4-Φ15 |
8x7 | 08 0700 05 | 23.00 | Φ72 | Φ101.6 | 4-Φ15 |
8x7 | 08 0700 26 | -2 | Φ60 | Φ100 | 4-Φ13.5 |
8x7 | 08 0700 27 | 2.00 | Φ67 | Φ101.6 | 4-Φ12 |
8x7 | 08 0700 42 | -2 | Φ72 | Φ101.6 | 4-Φ15 |
8x7 | 08 0700 44 | 23.00 | Φ60 | Φ100 | 4-Φ13.5 |
8x7 | 08 0700 55 | -2 | Φ72 | Φ101.6 | 4-Φ15 |
8x7 | 08 0700 57 | 2.00 | Φ60 | Φ100 | 4-Φ13.5 |
8x7 | 08 0700 64 | -2 | Φ75 | Φ114.3 | 5-Φ15 |
8x7 | 08 0700 66 | 0.00 | Φ64 | Φ101.6 | 4-Φ15 |
8x7 | 08 070 101 | -23 | Φ65 | Φ101.6 | 4-Φ14.3 |
8x7 | 08 070 118 | 0.00 | Φ64 | Φ101.6 | 4-Φ15 |
8x7 | 08 070 098 | -46.4 | Φ72 | Φ101.6 | 4-Φ15 |
8x7 | 08 070 104 | -33.9 | Φ72 | Φ107.95 | 5-Φ15 |
8x7 | 08 0700 01 | -2 | Φ72 | Φ101.6 | 4-Φ15 |
8x7 | 08 0700 05 | -20.7 | Φ72 | Φ101.6 | 4-Φ15 |
8x7 | 08 0700 65 | -25 | Φ72 | Φ101.6 | 4-Φ15 |
8x8.5 | 08 0850 01 | -3.7 | Φ64 | Φ101.6 | 4-Φ15 |
8x8.5 | 08 0850 02 | -3.7 | Φ72 | Φ101.6 | 4-Φ15 |
8x8.5 | 08 0850 06 | -3 | Φ64 | Φ101.6 | 4-Φ15 |
8x8.5 | 08 0850 08 | -2 | Φ72 | Φ114.3 | 5-Φ15 |
8x8.5 | 08 0850 10 | -3 | Φ67 | Φ101.6 | 4-Φ12.5 |
8x8.5 | 08 0850 11 | -3 | Φ60 | Φ100 | 4-Φ13.5 |
8x8.5 | 08 0850 12 | -2 | Φ60 | Φ100 | 4-Φ13.5 |
WHEEL SIZE | PRODUCT CODE | OFFSET | CENTER HOLE | P.C.D | BOLT HOLE |
9x10 | 09 1000 02 | -3 | Φ60 | Φ100 | 4-Φ13.5 |
9x10 | 09 1000 04 | 3.00 | Φ64 | Φ101.6 | 4-Φ15 |
9x10 | 09 1000 05 | -3 | Φ67 | Φ101.6 | 4-Φ12.5 |
9x10 | 09 1000 11 | -32 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
WHEEL SIZE | PRODUCT CODE | WHEEL RIM LENGTH | RIM ID | ||
10x3.5 | 10 0350 01 | 74.00 | Φ52 | ||
10x6 | 10 0600 83 | 106.00 | Φ19.2 | ||
10x7 | 10 0700 19 | 120.60 | Φ19.23 | ||
10x7 | 10 070 144 | 217.10 | Φ47 | ||
10x7 | 10 070 177 | 217.10 | Φ52 | ||
10x7 | 10 0700 08 | -21.2 | Φ72 | Φ101.6 | 4-Φ15 |
10x7 | 10 0700 18 | -17.5 | Φ65 | Φ100 | 5-Φ13.5 |
10x7 | 10 0700 94 | -21.2 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x8 | 10 0800 01 | -17.5 | Φ75 | Φ114.3 | 5-Φ14 |
10x8 | 10 0800 02 | -29.4 | Φ71.8 | Φ101.6 | 4-Φ15 |
10x8 | 10080024 | 120 | Φ19.23 | ||
10x8 | 10080025 | 102.0 | Φ25.57 | ||
10x8.5 | 10 0850 05 | 97.00 | Φ25.57 |
WHEEL SIZE | PRODUCT CODE | OFFSET | CENTER HOLE | P.C.D | BOLT HOLE |
10x3.5 | 10 0350 11 | 2.50 | Φ60 | Φ101.6 | 4-Φ13.5 |
10x5.5 | 10 0550 02 | 17 | Φ72 | Φ114.3 | 5-Φ15 |
10x5.5 | 10 0550 04 | 26.25 | Φ72 | Φ101.6 | 4-Φ15 |
10x6 | 10 0600 01 | -6 | Φ72 | Φ114.3 | 5-Φ15 |
10x6 | 10 0600 02 | 5.50 | Φ72 | Φ101.6 | 4-Φ15 |
10x6 | 10 0600 05 | -6 | Φ71.8 | Φ101.6 | 4-Φ15 |
10x6 | 10 0600 08 | 2.30 | Φ70 | Φ100 | 3-Φ13.5 |
10x6 | 10 0600 22 | -6 | Φ94 | Φ140 | 5-Φ18.5 |
10x6 | 10060075 | 4.50 | Φ117.5 | Φ152.4 | 6-Φ14.3 |
10x7 | 10 0700 01 | -2 | Φ72 | Φ101.6 | 4-Φ15 |
10x7 | 10 0700 02 | 6.70 | Φ75 | Φ114.3 | 5-Φ14.2 |
10x7 | 10 0700 03 | -3 | Φ79.5 | Φ114.3 | 5-Φ12 |
10x7 | 10 0700 04 | 28.45 | Φ72 | Φ101.6 | 4-Φ15 |
10x7.75 | 10 0775 03 | -12 | Φ72 | Φ101.6 | 4-Φ15 |
10x8.5 | 10 0850 06 | 21.60 | Φ71.8 | Φ114.3 | 5-Φ14.8 |
10x8.5 | 10 0850 07 | -3 | Φ64 | Φ101.6 | 4-Φ15 |
10x8.5 | 10 0850 10 | 2.50 | Φ64 | Φ101.6 | 4-Φ18.2 |
10x8.5 | 10 0850 12 | -31 | Φ64 | Φ101.6 | 4-Φ15 |
10x8.5 | 10 0850 21 | 34.20 | Φ71.8 | Φ114.3 | 5-Φ15 |
10x2.5 | 10 0250 02 | -37.6 | Φ90 | Φ136.5 | 6-Φ10.5 |
10x3.5 | 10 0350 19 | 41 | Φ79.5 | Φ114.3 | 5-Φ12 |
10x5 | 10 0500 18 | 88.9 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x5.5 | 10 0550 14 | 16.6 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x6 | 10 0600 15 | -30 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x6 | 10 0600 23 | -10 | Φ70 | Φ101.6 | 4-Φ13 |
10x6 | 10 0600 24 | 0 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x6 | 10 0600 27 | -5.5 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x6 | 10 0600 30 | 0 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x6 | 10 0600 37 | -5.5 | Φ72 | Φ114.3 | 5-Φ14.3 |
10x6 | 10 0600 40 | -5.5 | Φ67 | Φ101.6 | 4-Φ12.5 |
10x6 | 10 0600 42 | -5.5 | Φ60 | Φ100 | 4-Φ13.5 |
10x6 | 10 0600 49 | 38.1 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x6 | 10 0600 53 | -31 | Φ79.5 | Φ114.3 | 5-Φ12 |
10x6 | 10 0600 60 | 0 | Φ67 | Φ112 | 5-Φ16 |
10x6 | 10 0600 68 | 8 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x6 | 10 060 102 | 0 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 37 | -38 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 39 | -14 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 40 | 12.2 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 44 | -4.3 | Φ79.5 | Φ114.3 | 5-Φ12 |
10x7 | 10 0700 45 | -31.8 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 55 | 21.2 | Φ64 | Φ101.6 | 4-Φ15 |
10x7 | 10 0700 64 | 19.1 | Φ80.5 | Φ130 | 4-Φ15 |
10x7 | 10 0700 67 | -2.4 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 69 | 0 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 70 | 25.4 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 71 | -18.5 | Φ79.5 | Φ114.3 | 5-Φ12.7 |
10x7 | 10 0700 74 | 47.8 | Φ79.5 | Φ114.3 | 5-Φ12.7 |
10x7 | 10 0700 80 | 35.6 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 82 | -25.4 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 87 | 3.7 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x7 | 10 0700 90 | -31.2 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 0700 92 | 44.5 | Φ80 | Φ114.3 | 5-Φ14.3 |
10x7 | 10 0700 93 | -47 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x7 | 10 0700 96 | -18 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 100 | -7.1 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 104 | 8.9 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 105 | -34.9 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x7 | 10 070 106 | -25.4 | Φ72 | Φ101.6 | 4-Φ15 |
10x7 | 10 070 107 | -12.7 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 112 | -30.5 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 114 | -2 | Φ79.8 | Φ114.3 | 5-Φ13.5 |
10x7 | 10 070 118 | 13 | Φ79.8 | Φ114.3 | 5-Φ13.5 |
10x7 | 10 070 134 | -7.8 | Φ80 | Φ114.3 | 5-Φ11.5 |
10x7 | 10 070 139 | -21.2 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 172 | 137.9 | Φ114.3 | Φ152.4 | 4-Φ14.3 |
10x7 | 10 070 183 | 0 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x7 | 10 070 190 | -63.4 | Φ72 | Φ101.6 | 4-Φ14.3 |
10x8 | 10 0800 05 | -53 | Φ110 | Φ135 | 4-Φ13 |
10x8 | 10 0800 06 | -29.4 | Φ63.8 | Φ101.6 | 4-Φ15 |
10x8 | 10 0800 13 | -9 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
10x8.5 | 10 0850 15 | -33.9 | Φ94.5 | Φ140 | 5-Φ18.5 |
10x8.5 | 10 0850 16 | -51 | Φ64 | Φ101.6 | 4-Φ15 |
10x8.5 | 10 0850 19 | -15.0 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
10x8.5 | 10 0850 20 | -27 | Φ64 | Φ101.6 | 4-Φ14.3 |
10x8.5 | 10 0850 31 | -26.6 | Φ64 | Φ101.6 | 4-Φ15 |
10x8.5 | 10 0850 33 | 0 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x8.5 | 10 0850 51 | -91.5 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x8.5 | 10 0850 52 | -19 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
10x8.5 | 10 0850 59 | -63.4 | Φ72 | Φ101.6 | 4-Φ14.3 |
WHEEL SIZE | PRODUCT CODE | WHEEL RIM LENGTH | RIM ID |
12x6.5 | 12 0650 06 | 88.90 | Φ25.6 |
12x7.5 | 12 0750 04 | 88.30 | Φ19.23 |
12x7.5 | 12 0750 18 | 120.60 | Φ19.23 |
WHEEL SIZE | PRODUCT CODE | OFFSET | CENTER HOLE | P.C.D | BOLT HOLE |
12x3 | 12 0300 03 | -45.2 | Φ90 | Φ136.5 | 6-Φ10.5 |
12x3 | 12 0300 06 | 34 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
12x6 | 12 0600 01 | 25 | Φ60 | Φ110 | 4-Φ13 |
12x6 | 12 0600 03 | 15 | Φ60 | Φ110 | 4-Φ13 |
12x6 | 12 0600 05 | -56.6 | Φ162 | Φ180.1 | 8-Φ11.2 |
12x6 | 12 0600 06 | 46.4 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
12x6 | 12 0600 08 | -6 | Φ70 | Φ110 | 4-Φ13 |
12x6 | 12 0600 11 | 15 | Φ70 | Φ110 | 4-Φ14.5 |
12x6 | 12 0600 12 | 38 | Φ56 | Φ110 | 4-Φ13 |
12x6 | 12 0600 15 | 10 | Φ60 | Φ110 | 4-Φ13 |
12x6 | 12 0600 20 | 10 | Φ60 | Φ110 | 4-Φ13 |
12x6 | 12 0600 21 | 34 | Φ56 | Φ110 | 4-Φ13 |
12x6 | 12 0600 23 | 38.2 | Φ66.5 | Φ115 | 4-Φ13 |
12x6 | 12 0600 28 | 20 | Φ60 | Φ110 | 4-Φ14.5 |
12x6 | 12 0600 44 | 26.2 | Φ112 | Φ156.2 | 4-Φ15 |
12x6 | 12 0600 45 | 35 | Φ60 | Φ110 | 4-Φ13 |
12x6.5 | 12 0650 01 | 35 | Φ0 | Φ115 | 4-Φ13 |
12x6.5 | 12 0650 02 | 35 | Φ56 | Φ110 | 4-Φ13 |
12x6.5 | 12 0650 04 | 35 | Φ66.5 | Φ115 | 4-Φ13 |
12x7 | 12 0700 31 | -12.7 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 02 | 23 | Φ68.5 | Φ110 | 4-Φ14.8 |
12x7 | 12 0700 03 | 37 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x7 | 12 0700 05 | 42 | Φ68.5 | Φ110 | 4-Φ14.8 |
12x7 | 12 0700 06 | 3 | Φ68.5 | Φ110 | 4-Φ14.8 |
12x7 | 12 0700 98 | 34 | Φ60 | Φ110 | 4-Φ14.3 |
12x7 | 12 070 122 | -19 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 070 123 | -45 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 070 176 | 106.4 | Φ110 | Φ110 | 4-Φ14.3 |
12x7 | 12 0700 10 | 0 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
12x7 | 12 0700 17 | 20 | Φ80 | Φ120 | 6-Φ11 |
12x7 | 12 0700 22 | 38 | Φ72 | Φ114.3 | 5-Φ14.3 |
12x7 | 12 0700 32 | -35.8 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 33 | 0 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 35 | -31.8 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x7 | 12 0700 36 | -19.1 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 40 | 31.2 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
12x7 | 12 0700 47 | 0 | Φ72 | Φ114.3 | 5-Φ14.3 |
12x7 | 12 0700 54 | 0 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 55 | -35 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x7 | 12 0700 57 | 0 | Φ81 | Φ114.3 | 5-Φ14.3 |
12x7 | 12 0700 62 | -19 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 64 | -17.6 | Φ80.5 | Φ130 | 4-Φ15 |
12x7 | 12 0700 65 | -57.2 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 66 | -25.4 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 0700 72 | 0 | Φ72 | Φ101.6 | 4-Φ14.8 |
12x7 | 12 0700 93 | -20 | Φ110 | Φ140 | 5-Φ14.8 |
12x7 | 12 0700 95 | -56 | Φ81 | Φ114.3 | 5-Φ14.3 |
12x7 | 12 070 102 | 19.1 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 070 129 | 0 | Φ90 | Φ120 | 6-Φ13 |
12x7 | 12 070 164 | 40 | Φ117.5 | Φ152.4 | 6-Φ15 |
12x7 | 12 070 167 | -85.04 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x7 | 12 070 187 | 0 | Φ101.6 | Φ139.7 | 5-Φ13.5 |
12x7 | 12 070 205 | 91.4 | Φ90 | Φ120 | 6-Φ14.3 |
12x7.5 | 12 0750 01 | -21 | Φ60 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 02 | 40 | Φ60 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 03 | 25 | Φ60 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 07 | 41 | Φ60 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 10 | 3 | Φ70 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 12 | 46.5 | Φ70 | Φ110 | 4-Φ14.5 |
12x7.5 | 12 0750 13 | 48 | Φ56 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 16 | -21 | Φ60 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 19 | -21 | Φ56 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 20 | 15 | Φ60 | Φ110 | 4-Φ13 |
12x7.5 | 12 0750 23 | 49.5 | Φ66.5 | Φ115 | 4-Φ13 |
12x7.5 | 12 0750 27 | 46.5 | Φ70 | Φ110 | 4-Φ14.5 |
12x7.5 | 12 0750 30 | 49.5 | Φ60 | Φ110 | 4-Φ14.5 |
12x7.5 | 12 0750 32 | 36.5 | Φ70 | Φ110 | 4-Φ14.5 |
12x7.5 | 12 0750 43 | 40 | Φ60 | Φ110 | 4-Φ13 |
12x8 | 12 0800 02 | 42 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x8 | 12 0800 10 | 42 | Φ79.5 | Φ114.3 | 5-Φ13.5 |
12x8 | 12 0800 33 | 31 | Φ112 | Φ156.2 | 4-Φ15 |
12x8 | 12 0800 03 | 16.5 | Φ131 | Φ156 | 5-Φ10.5 |
12x8 | 12 0800 05 | 34.5 | Φ131 | Φ156 | 5-Φ10.5 |
12x8 | 12 0800 07 | 0 | Φ75 | Φ114.3 | 5-Φ14.3 |
12x8 | 12 0800 15 | -8.5 | Φ60 | Φ114.3 | 5-Φ13.5 |
12x8 | 12 0800 20 | -15.3 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x8 | 12 0800 29 | -16.5 | Φ131 | Φ156 | 5-Φ11.5 |
12x8 | 12 0800 31 | -4.5 | Φ107 | Φ160 | 5-Φ14.5 |
12x8.5 | 12 0850 02 | -32.5 | Φ63.5 | Φ101.6 | 4-Φ14 |
12x8.5 | 12 0850 06 | 0 | Φ68.5 | Φ110 | 4-Φ14.8 |
12x8.5 | 12 0850 08 | -61.5 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x8.5 | 12 0850 12 | -44.5 | Φ79.5 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 13 | -32 | Φ72 | Φ101.6 | 4-Φ14.8 |
12x8.5 | 12 0850 19 | -40.5 | Φ63.5 | Φ101.6 | 4-Φ14 |
12x8.5 | 12 0850 25 | 10 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x8.5 | 12 0850 27 | 0 | Φ94.5 | Φ140 | 5-Φ18.5 |
12x8.5 | 12 0850 34 | -20.6 | Φ72 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 35 | 44.8 | Φ72 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 36 | 17 | Φ72 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 39 | 29.2 | Φ118 | Φ152.4 | 6-Φ15 |
12x8.5 | 12 0850 40 | -5.6 | Φ81 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 47 | -17 | Φ72 | Φ101.6 | 4-Φ14.3 |
12x8.5 | 12 0850 55 | -26.16 | Φ72 | Φ101.6 | 4-Φ14.8 |
12x8.5 | 12 0850 56 | 0 | Φ75 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 57 | -44.45 | Φ68.5 | Φ101.6 | 4-Φ14.3 |
12x8.5 | 12 0850 62 | 0 | Φ50 | Φ120 | 6-Φ12.5 |
12x8.5 | 12 0850 63 | 38 | Φ68.5 | Φ110 | 4-Φ16 |
12x8.5 | 12 0850 66 | 10 | Φ79.5 | Φ114.3 | 5-Φ12 |
12x8.5 | 12 0850 69 | -33.3 | Φ72 | Φ114.3 | 5-Φ14.3 |
12x8.5 | 12 0850 73 | -54.9 | Φ79.5 | Φ114.3 | 5-Φ12 |
