MULTISTAR offers 1PC, 2PC, 3PC-5PC steel wheels for heavy-duty lift trucks, reach stackers, cargo handling vehicles and gantry cranes. Material handling wheels are TRA and ETRTO compliant; and rated for ultra-heavy loads, making them a preferred choice for OEMs.
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
2.50C-8 | 4.00-8 | 4 | 10.5 | 110 | 70 | 3 | 803404001 | ||
3.00D-8 | 4.00-8 | 6 | 14.5 | 148 | 106 | 0 | 4 | 803404002 | |
3.00D-8 | 4.00-8 | 6 | 15 | 125 | 100 | 0 | 5 | 803404003 | |
3.00D-8 | 5.00-8 | 6 | 14.5 | 148 | 0 | 5 | 803404004 | ||
3.50D-8 | 5.00-8 | 6 | 15 | 125 | 0 | 5 | 803404005 | ||
4.33R-8 | 18X7-8 | 6 | 13.2 | 148 | 0 | 4 | 803404006 | ||
4.33R-8 | 16X6-8 18X7-8 | 5 | 18.5 | 145 | 110 | 25 | 10 | 803404007 | |
4.33R-8 3pc | 16X6-8 18X7-8 | 6 | 14.5 | 148 | 110 | 15 | 9 | 803404008 | |
3.00D-8 | 4.00-8 5.00-8 15X4 1/2-8 | 5 | 18.5 | 114.3 | 80 | 27 | 10 | 803404009 | |
5.5x8 | 16x6.5-8 | 4 | 14 | 101.6 | 72 | -2 | 2 | 5 | 803404010 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
3.50W-9 | 6 | 16.8 | 166 | 0 | 6 | 803404011 | |||
3.70R-9 | 6 | 17 | 175 | 140 | 0 | 5 | 803404012 | ||
4.00E--9 | 6.00-9 | 8 | 16 | 160 | 0 | 5 | 803404013 | ||
4.00E--9 | 6.00-9 | 6 | 17 | 170 | 140 | 0 | 5 | 803404014 | |
4.00E--9 | 6.00-9 | 6 | 18 | 170 | 140 | 0 | 5 | 803404015 | |
4.00E--9 | 6.00-9 | 6 | 17.5 | 180 | 0 | 5 | 803404016 | ||
4.33R-9 | 7.00-9 | 6 | 16.5 | 145 | 105 | 0 | 4 | 803404017 | |
4.33R-9 | 7.00-9 | 6 | 16.5 | 145 | 105 | 0 | 5 | 803404018 | |
5.00S-9 | 7.00-9 | 6 | 16.5 | 170 | 0 | 5 | 803404019 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
5.00F-10 | 6.50-10 7.50-10 | 5 | 21.5 | 160 | 110 | 9 | 10 | 803404020 | |
6.50-10 | 23X8-10 23X9-10 200/50-10 | 5 | 18.5 | 145 | 110 | 7.5 | 10 | 803404022 | |
5.00F-10 | 6.5-10 | 8 | 16 | 160 | 130 | 0 | 5 | 803404023 | |
5.00F-10 | 6.5-10 | 6 | 17.5 | 180 | 150 | 0 | 5 | 803404024 | |
5.00F-10 | 6.5-10 | 6 | 17.5 | 180 | 150 | 0 | 6 | 803404025 | |
5.00F-10 4pc | 6.5-10 | 6 | 13.5 | 139 | 110 | 0 | 12 | 803404026 | |
6.5-10 | 23X9-10 | 5 | 15 | 145 | 110 | 32 | 6 | 803404027 | |
6.5-10 | 23X9-10 | 6 | 28 | 142 | 102.5 | 35 | 6 | 803404028 | |
6.50F-10 | 23X8/9-10 | 6 | 18.5 | 188 | 145 | 6 | 803404029 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
5.00S-12 | 7.00-12 8.25-12 | 14 | 16 | 210 | 178 | 60 | 10 | 803404030 | |
8.00G-12 | 27X10-12 | 14 | 16 | 210 | 178 | 28 | 12 | 803404031 | |
8.00G-12 | 23X10-12NHS | 6 | 20 | 220 | 160 | 8.5 | 12 | 803404032 | |
8.00G-12 | 27X10-12NHS | NO DISC | 803404033 | ||||||
4.50E-12 | 5.50-12 | 4 | 17 | 170 | 135 | 0 | 3 | 803404034 | |
5.00S-12 | 7.00-12 | 6 | 14.5 | 180 | 150 | 0 | 5 | 803404035 | |
5.00S-12 | 7.00-12 | 6 | 32 | 220 | 151 | 0 | 6 | 803404037 | |
5.00S-12 | 7.00-12 | 6 | 27 | 200 | 150 | 0 | 6 | 803404038 | |
5.00S-12 | 7.00-12 | 5 | 32 | 210 | 158 | 0 | 6 | 803404039 | |
5.00S-12 | 7.00-12 | 6 | 27 | 220 | 170 | 0 | 6 | 803404040 | |
5.00S-12 4pc | 7.00-12 | 8 | 27 | 190 | 145 | 70 | 12 | 803404041 | |
5.00E-12 | 4 | 17 | 170 | 135 | 0 | 6 | 803404042 | ||
6.50F-12 | 8.25-12 | 8 | 14 | 186 | 155 | 0 | 6 | 803404043 | |
6.50F-12 | 8.25-12 | 5 | 32 | 225 | 180 | 0 | 6 | 803404044 | |
8.00G-12 | 27X10-12 | 6 | 27 | 200 | 150 | 0 | 6 | 803404045 | |
8.0-12 | 27X10-12 | 10 | 26 | 225 | 176 | -6 | 10 | 803404046 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
6.00GS-15 | 7.50-15 | 10 | 26 | 225 | 176 | 123 | 12 | 803404047 | |
6.00GS-15 | 7.50-15 | 10 | 32 | 225 | 171 | 123 | 12 | 803404048 | |
6.50-15 | 8.25-15 | 6 | 32 | 220 | 165 | 77 | 12 | 803404049 | |
6.50-15 | 8.25-15 | 6 | 32 | 250 | 200 | 74 | 12 | 803404050 | |
6.50-15 | 8.25-15 | 10 | 32 | 290 | 240 | 135 | 12 | 803404051 | |
6.50-15 | 8.25-15 | 8 | 32 | 290 | 240 | 135 | 12 | 803404052 | |
6.50-15 | 8.25-15 | 8 | 21.5 | 230 | 190 | 31.5 | 12 | 803404053 | |
6.50-15 | 8.25-15 | 10 | 26 | 255 | 176 | 139 | 12 | 803404054 | |
6.50-15 | 8.25-15 | 6 | 32 | 222 | 161 | -10 | 12 | 803404055 | |
6.50-15 | 8.25-15 | 8 | 32 | 290 | 240 | 128.5 | 12 | 803404056 | |
6.50-15 | 8.25-15 | 8 | 32 | 260 | 199 | 33 | 12 | 803404057 | |
6.50-15 | 8.25-15 | 6 | 32 | 222 | 162 | 78 | 12 | 803404058 | |
7.00T-15 | 28X9-15 | 6 | 32 | 200 | 150 | 77 | 10 | 803404059 | |
7.00T-15 | 28X9-15 | 5 | 21.5 | 225 | 180 | -5 | 10 | 803404060 | |
7.00T-15 | 28X9-15 | 6 | 23 | 220 | 180 | -20 | 10 | 803404061 | |
7.00T-15 | 28X9-15 | 8 | 26 | 210 | 165 | 0 | 10 | 803404062 | |
7.00T-15 | 28X9-15 | 6 | 32 | 220 | 170 | 0 | 10 | 803404063 | |
7.00T-15 | 28X9-15 | 8 | 26 | 190 | 145 | 0 | 10 | 803404064 | |
7.50V-15 | 250-15 | 8 | 32 | 200 | 150 | 70 | 12 | 803404065 | |
7.50V-15 | 250-15 | 6 | 24 | 250 | 200 | 90 | 12 | 803404066 | |
8.00V-15 | 300-15 | 6 | 32 | 250 | 200 | 70 | 10 | 803404067 | |
8.00V-15 | 300-15 | 6 | 32 | 222 | 165 | 12 | 803404068 | ||
9.00-15 | 315/70-15 | 8 | 24 | 275 | 221 | 15 | 12 | 803404069 | |
9.75-15 | 355/65-15 | 10 | 26 | 225 | 176 | 25 | 12 | 803404070 | |
11.00-15 | 22X13-15 | 10 | 26 | 225 | 175 | -7 | 12 | 803404071 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
6.50-16 | 8.25-16 | 6 | Φ32 | 220 | 165 | 77 | 12 | 803404072 | |
7.00T-16 | 9.00-16 | 5 | 21.5 | 225 | 178 | 0 | 12 | 803404073 | |
7.00T-16 | 9.00-16 | 5 | 21.5 | 225 | 178 | 135 | 12 | 803404074 | |
7.00T-16 | 9.00-16 | 6 | 32 | 260 | 200 | 82 | 12 | 803404075 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
8.25x16.5 | 10.00-16.5 | 5 | 140 | 94 | 0 | 803404076 | |||
8.25x16.5 | 10.00-16.5 | 6 | 205 | 161 | 0 | 803404077 | |||
8.25x16.5 | 10.00-16.5 | 8 | 203.2 | 152.4 | 0 | 803404078 | |||
9.75x16.5 | 12.00-16.5 | 6 | 205 | 161 | 0 | 803404079 | |||
9.75x16.5 | 12.00-16.5 | 8 | 203.2 | 152.4 | 0 | 803404080 | |||
9.75x16.5 | 12.00-16.5 | 8 | 275 | 221.25 | -13 | 803404081 | |||
12.00x16.5 | 33/15.50-16.5 | 9 | 241.3 | 201.6 | 0 | 803404082 | |||
12.00x16.5 | 33/15.50-16.5 | 8 | 203.2 | 152.4 | 11 | 803404083 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
7.00-18 | 8 | 17 | 203.2 | 153 | 0 | 12 | 803404084 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
6.50-20 | 8.25-20 | 6 | 32 | 415 | 355 | 125 | 12 | 803404085 | |
6.50-20 | 8.25-20 | 8 | 32 | 380 | 324 | 125 | 12 | 803404086 | |
6.50-20 | 8.25-20 | 10 | 32 | 290 | 240 | 138.5 | 12 | 803404087 | |
7.00T-20 | 9.00-20 | 12 | 32 | 404 | 353 | 135 | 12 | 803404088 | |
7.00T-20 | 9.00-20 | 8 | 32 | 415 | 335 | 157 | 12 | 803404089 | |
7.00T-20 | 9.00-20 | 10 | 32 | 390 | 340 | 143 | 12 | 803404090 | |
7.00T-20 | 9.00-20 | 8 | 32 | 335 | 281 | 30 | 12 | 803404091 | |
7.50V-20 | 10.00-20 | 10 | 23 | Φ335 | Φ281 | 0 | 12 | 803404092 | |
8.00-20 | 12.00R20 | 8 | 17.2 | 203.2 | 153 | -34 | 12 | 803404093 | |
8.00-20 | 12.00R20 | 8 | 20.5 | 275 | 221 | 21.6 | 12 | 803404094 | |
8.00-20 | 12.00R20 | 10 | 26 | 335 | 281 | 102 | 12 | 803404095 | |
8.50-20 | 12.00-20 | 10 | 23 | 335 | 281 | 33.3 | 12 | 803404096 | |
8.50-20 | 12.00-20 | 16 | 24 | 370 | 320 | 187 | 12 | 803404097 | |
10.00-20 | 14.00-20 | 10 | 26 | 335 | 281 | 70 | 16 | 803404098 | |
11.00-20 | 15.00-20 | 9 | 18 | 242 | 202 | -40 | 16 | 803404099 |
Stud Holes | Thickness | ||||||||
Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. | Rim | Disc | Model No. |
8.50-24 | 12.00R24 | 10 | 30 | 335 | 281 | 0 | 16 | 803404100 | |
8.50-24 | 12.00R24 | 8 | 27 | 275 | 221 | 0 | 16 | 803404101 | |
8.50-24 | 12.00R24 | 16 | 26 | 400 | 350 | 200 | 16 | 803404102 | |
10.00-24 | 14.00-24 | 12 | 24 | 425 | 371 | 195 | 16 | 803404103 | |
10.00-24 | 14.00-24 | 10 | 26 | 335 | 281 | 0 | 16 | 803404104 | |
10.00-24 | 14.00-24 | 24 | 26 | 425 | 371 | 198 | 16 | 803404105 |
Not all items are listed in this catalog. Please contact us for any application you do not see in this catalog.