Steel wheels in white, grey and galvanized for Car, Truck, Vans, SUV, and 4x4, etc.
Size | Mark | Label | PCD | CBD | Offset | Thickness |
12×4.0 | 1202-1 | ▲ | 4-101.6 | 64.1 | 0 | 2.5/3.5 |
12×4.0 | 1202-2 | ● | 4-101.6 | 64.1 | 0 | 2.5/3.5 |
12×4.0 | 1202-3 | ▲ | 4-101.6 | 67.1 | 0 | 2.5/3.5 |
12×4.0 | 1202-4 | ● | 4-101.6 | 67.1 | 0 | 2.5/3.5 |
12×4.0 | 1202-5 | ▲ | 4-101.6 | 71.5 | 0 | 2.5/3.5 |
12×4.0 | 1202-6 | ● | 4-101.6 | 71.5 | 0 | 2.5/3.5 |
12×4.0 | 1203-1 | ▲ | 5-114.3 | 71.37 | 0 | 2.5/3.5 |
12×4.0 | 1203-2 | ● | 5-114.3 | 71.37 | 0 | 2.5/3.5 |
12×4.0 | 1203-3 | ▲ | 5-114.3 | 74.93 | 0 | 2.5/3.5 |
12×4.0 | 1203-4 | ● | 5-114.3 | 74.93 | 0 | 2.5/3.5 |
12×4.0 | 1203-5 | ▲ | 5-114.3 | 81 | 0 | 2.5/3.5 |
12×4.0 | 1203-6 | ● | 5-114.3 | 81 | 0 | 2.5/3.5 |
Size | Mark | Label | PCD | CBD | Offset | Thickness |
13X5 | X41340 | 4-100 | 59 | 39 | 2.5/3.5 | |
13X4.5 | X41341 | 4-114.3 | 60 | 45 | 2.5/3.5 | |
13x4.0 | SL-14 | 4-100 | 57 | 0 | 2.5/3.0 | |
13X4.0 | SL-1 | 4-98 | 58.5 | 30 | 2.5/3.0 | |
13X4.0 | SL-2 | 4-100 | 57.1 | 30 | 2.5/3.0 | |
13X4.5 | SL-3 | 4-100 | 57.1 | 30 | 2.5/3.5 | |
13X4.5 | SL-4 | 5-112 | 67.1 | 30 | 2.75/4.0 | |
13X4.0 | SL-5 | 4-130 | 85.1 | 20 | 2.5/3.0 | |
13X4.5 | SL-6 | 4-130 | 85.1 | 20 | 2.5/3.0 | |
13×4.5 | 1310-1 | ▲ | 4-101.6 | 71.63 | 0 | 2.5/4.0 |
13×4.5 | 1310-2 | ● | 4-101.6 | 71.63 | 0 | 2.5/4.0 |
13×4.5 | 1310-3 | ▲ | 4-101.6 | 64 | 0 | 2.5/4.0 |
13×4.5 | 1310-4 | ● | 4-101.6 | 64 | 0 | 2.5/4.0 |
13×4.5 | 1310-5 | 4-101.6 | 71.63 | 0 | 2.5/4.0 | |
13×4.5 | 1306-1 | ▲ | 5-114.3 | 74.93 | 0 | 2.5/4.0 |
13×4.5 | 1306-2 | ● | 5-114.3 | 74.93 | 0 | 2.5/4.0 |
13×4.5 | 1306-3 | ▲ | 5-114.3 | 81.5 | 0 | 2.5/4.0 |
13×4.5 | 1306-3A | ▲ | 5-114.3 | 81.5 | -5 | 2.5/4.0 |
13×4.5 | 1306-4 | ● | 5-114.3 | 81.5 | 0 | 2.5/4.0 |
13×4.5 | 1306-4A | ● | 5-114.3 | 81.5 | -5 | 2.5/4.0 |
13×4.5 | 1306-D1 | 5-114.3 | 81 | 0 | 2.75/5.0 | |
13×4.5 | 1306-D2 | 5-114.3 | 75 | 0 | 2.75/5.0 | |
13×4.5 | 1306-D3 | 5-114.3 | 81 | 0 | 2.75/5.0 | |
13X4.5 | SL-8 | 4-98 | 58.5 | 30 | 2.5/3.0 | |
13x4.5 | SL-15 | 5-112 | 67 | 30 | 2.75/4.0 | |
13x5.0 | SL-12 | 5-112 | 67.1 | 30 | 2.5/3.5 | |
13X5.5 | SL-9 | 5-112 | 67.1 | 30 | 2.75/4.0 |
Size | Mark | Label | PCD | CBD | Offset | Thickness |
14X5.0 | SL-10 | 5-112 | 67.1 | 30 | 2.75/4.0 | |
14X5.0 | SL-11 | 4-98 | 98 | 30 | 2.5/3.5 | |
14X5.5 | SL-7 | 5-112 | 67.1 | 30 | 2.75/4.0 | |
14X5.5 | X42449 | 4-100 | 56.6 | 45 | 2.75/3.5 | |
14×5.5 | XLM-40103 | X41442 | 4-100 | 59.1 | 45 | 2.75/4.0 |
14×5.5 | XLM40104 | X41449 | 4-100 | 54.1 | 46 | 2.75/4.0 |
14×5.5 | GTC-XL40101 | X41448 | 4-100 | 54.1 | 45 | 2.75/4.0 |
14×5.5 | GTC-XL40102 | X40862 | 4-100 | 56.1 | 45 | 2.75/4.0 |
14×5.5 | XLM40201 | X41446 | 4-108 | 63.6 | 47.5 | 2.75/4.0 |
14×5.5 | XLM40301 | X41445 | 4-114.3 | 67.1 | 46 | 2.75/4.0 |
14×5.5 | XLM40401 | X41455 | 5-100 | 57 | 40 | 3.0/5.0 |
14X5.5 | X41453-1 | 5-100 | 57.1 | 35 | 2.5/3.5 | |
14x6.0 | X41453 | 5-100 | 57.1 | 45 | 2.5/3.5 | |
14X5.5 | X41451 | 5-114.3 | 72 | 44 | 2.75/4.0 | |
14×5.5 | 1452-1大 | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
14×5.5 | 1452-1小 | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
14×5.5 | 1452-2 | ● | 5-114.3 | 81 | 0 | 2.75/4.5 |
14×5.5 | 1452-3 | ▲ | 5-114.3 | 67 | 0 | 2.75/4.5 |
14×5.5 | 1452-4 | ● | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
14×5.5 | 1452-5A | ▲ | 5-114.3 | 84 | 6 | 2.75/4.5 |
14×5.5 | 1452-D1 | Sword type | 5-114.3 | 81 | -2 | 2.75/5.0 |
14×5.5 | 1452-D2 | Sword type | 5-114.3 | 81 | -2 | 2.75/5.0 |
14×6.0 | 1461-1大 | ▲ | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
14×6.0 | 1461-1小 | ▲ | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
14×6.0 | 1461-1JQ | ▲ | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
14×6.0 | 1461-2 | ● | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
14×6.0 | 1461-2JQ | ● | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
14×6.0 | 1461-3大 | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
14×6.0 | 1461-3小 | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
14×6.0 | 1461-4 | ● | 5-114.3 | 81 | 0 | 2.75/4.5 |
14×6.0 | 1461-5 | ▲ | 5-114.3 | 83.82 | 14 | 2.75/4.5 |
14×6.0 | 1462-1 | ▲ | 5-108 | 75.8 | 14 | 2.75/6.0 |
14×6.0 | 1463-1 | ▲ | 4-100 | 75 | 0 | 2.75/4.5 |
14×6.0 | 1464-2 | ● | 5-160 | 125 | 30 | 2.75/5.5 |
14×6.0 | 1461-D1 | Sword type | 5-114.3 | 83.82 | 0 | 2.75/5.0 |
14×7.0 | 1471-C1 | Dtype | 4-110 | 67.8 | 25 | 2.75/4.5 |
14×7.0 | 1471-C2 | Dtype | 4-110 | 67.8 | -49 | 2.75/4.5 |
14×7.0 | 1472-D1 | Sword type | 6-139.7 | 110 | 3 | 2.75/5.5 |
14×7.0 | 1472-2 | ● | 6-139.7 | 110 | 3 | 2.75/4.5 |
Size | Mark | Label | PCD | CBD | Offset | Thickness |
15×6 | X42541 | 4-98 | 58.1 | 35 | 2.5/3.5 | |
15×6 | XLM-50103 | X41547 | 4-100 | 60.1 | 45 | 2.75/4.0 |
15×6 | XL629 | 4-100 | 54.1 | 45 | 2.75/4.0 | |
15×6 | XL629-1 | X41543-1 | 4-100 | 56.1 | 45 | 2.75/4.0 |
15×6 | XLM50102 | X41540 | 4-100 | 59.1 | 36 | 2.75/4.0 |
15×6 | XL50101 | X40861 | 4-100 | 56 | 45 | 2.75/4.0 |
15X6 | X42540 | 4-100 | 56.8 | 42 | 2.5/3.5 | |
15×6 | XL50202 | X40831 | 4-108 | 63.3 | 47.5 | 2.75/4.0 |
15×6 | XL50301 | X40776 | 4-114.3 | 67 | 44 | 2.75/4.0 |
15×5.5 | XL50302 | X42545 | 4-114.3 | 66.1 | 40 | 2.75/4.0 |
15×6 | XLM50304 | X41545 | 4-114.3 | 67 | 45 | 2.75/4.0 |
15×6 | XLM50404 | X44551 | 5-100 | 57.1 | 42 | 2.75/4.0 |
15X6.0 | X40839 | 5-100 | 56.1 | 47 | 2.75/3.5 | |
15×6 | XLM50403 | X41557 | 5-100 | 57.3 | 36.5 | 2.75/4.0 |
15×6 | XL-50401 | X40877 | 5-100 | 54.1 | 40 | 2.75/4.0 |
15×6 | XL-50402 | X42551 | 5-100 | 54.1 | 33 | 2.75/4.0 |
15X6.0 | X43557 | 5-105 | 57.1 | 40 | 2.75/3.5 | |
15X6.0 | X43558 | 5-108 | 63.3 | 46 | 2.75/4.0 | |
15×6 | X41553 | 5-108 | 63.7 | 41.5 | 2.75/4.0 | |
15×6.5 | XL631 | X41555 | 5-108 | 65.3 | 43 | 2.75/4.0 |
15×6.5 | XL630 | 5-110 | 65.3 | 40 | 2.75/4.0 | |
15×6.5 | XL50601 | 5-110 | 65.1 | 40 | 2.75/4.0 | |
15x6 | x42553 | 5-110 | 65.1 | 48 | 2.5/3.5 | |
15×6 | XL50701 | X44559 | 5-112 | 57.1 | 47 | 2.75/4.0 |
15×6 | XL50702 | X40792 | 5-112 | 66.5 | 40 | 2.75/4.0 |
15×6 | X45559 | 5-112 | 67.1 | 47 | 2.75/4.0 | |
15×6 | XL50805 | 5-114.3 | 60.3 | 40 | 2.75/4.0 | |
15×6 | XL-50802 | X42552 | 5-114.3 | 64.1 | 45 | 2.75/4.0 |
15×6 | XL-50802A | X40881(43555) | 5-114.3 | 67.1 | 45 | 2.75/4.0 |
15×6.5 | XL50803 | X40871 | 5-114.3 | 60.7 | 40 | 2.75/4.0 |
15×6.5 | XL50803A | 5-114.3 | 60.7 | 50 | 2.75/4.0 | |
15×6.5 | XL50801 | X45475 | 5-114.3 | 72.1 | 40 | 2.75/4.0 |
15×6 | XLM50805 | X42554 | 5-114.3 | 72 | 38.5 | 2.75/4.0 |
15×6 | XL50804 | X40709 | 5-114.3 | 71.5 | 7 | 2.75/4.0 |
15X6.0 | X43551 | 5-127 | 78.1 | 0 | 2.75/4.0 | |
15×6 | XL-51402 | X42557 | 5-139.7 | 109 | 18 | 3.5/5.0 |
15X6 | XL51501 | X41561 | 6-114.3 | 71.5 | 38.5 | 3.5/4.5 |
15x6.0 | X42568 | 6-139.7 | 106 | 30 | 2.75/4.0 | |
15×7 | XL52001 | X41569T | 6-5.5 | 106.5 | 30 | 2.75/4.0 |
15×5.0 | 1507-1JQ | ▲ | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
15×5.0 | 1507-1小 | ▲ | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
15×5.0 | 1507-1大 | ▲ | 5-114.3 | 83.82 | 0 | 2.75/4.5 |
15×5.0 | 1507-2JQ | ● | 5-114.3 | 83.82 | 0 | 2.75/5.0 |
15×5.0 | 1507-2 | ● | 5-114.3 | 83.82 | 0 | 2.75/5.0 |
15×5.0 | 1507-3JQ | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
15×5.0 | 1507-3小 | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
15×5.0 | 1507-3大 | ▲ | 5-114.3 | 81 | 0 | 2.75/4.5 |
15×5.0 | 1507-4JQ | ● | 5-114.3 | 81 | 0 | 2.75/5.0 |
15×5.0 | 1507-4 | ● | 5-114.3 | 81 | 0 | 2.75/5.0 |
15×5.0 | 1518-1JQ | ▲ | 5-127 | 81 | 0 | 2.75/4.5 |
15×5.0 | 1518-2JQ | ● | 5-127 | 81 | 0 | 2.75/5.0 |
15×5.0 | 1518-3 | ▲ | 5-127 | 83.82 | 0 | 2.75/4.5 |
15×5.0 | 1518-4 | ● | 5-127 | 83.82 | 0 | 2.75/4.5 |
15×5.0 | 1518-5 | ▲ | 5-127 | 84 | 0 | 2.75/5.0 |
15×5.0 | 1518-6 | ● | 5-127 | 84 | 0 | 2.75/5.0 |
15×5.0 | 1518-7 | ▲ | 5-127 | 75 | 0 | 2.75/5.0 |
15×5.0 | 1518-8 | ● | 5-127 | 75 | 0 | 2.75/5.0 |
15×5.0 | 1512-1 | ▲ | 5-139.7 | 108.7 | 0 | 2.75/5.5 |
15×5.0 | 1512-1JQ | ▲ | 5-139.7 | 108.7 | -17 | 2.75/5.0 |
15×5.0 | 1512-2 | ● | 5-139.7 | 108.7 | -17 | 2.75/5.0 |
15×5.0 | 1522-1JQ | ▲ | 5-120.65 | 83.82 | 8~14 | 2.75/5.0 |
15×5.0 | 1522-1 | ▲ | 5-120.65 | 83.82 | 0 | 2.75/5.5 |
15×5.0 | 1522-2JQ | ● | 5-120.65 | 83.82 | 8~14 | 2.75/5.0 |
15×5.0 | 1507-D1 | Sword type | 5-114.3 | 81 | 0 | 2.75/5.0 |
15×5.5 | 1555-1 | ▲ | 5-114.3 | 83.82 | 0 | 2.75/5.0 |
15×6.0 | 1512-1JQ | ▲ | 6-139.7 | 108.7 | 0 | 3.5/5.5 |
15×6.0 | 1512-1A | ▲ | 6-139.7 | 108.7 | 0 | 3.0/5.0 |
15×6.0 | 1512-1 | ▲ | 6-139.7 | 108.7 | 0 | 3.5/5.5 |
15×6.0 | 1512-2 | ● | 6-139.7 | 108.7 | 0 | 3.5/5.5 |
15×6.0 | 1512-2JQ | ● | 6-139.7 | 108.7 | 0 | 3.5/5.5 |
15×6.0 | 1512-2A | ● | 6-139.7 | 108.7 | 0 | 3.5/5.5 |
15×6.0 | 1507-1A | ▲ | 5-114.3 | 83.82 | 0 | 3.5/5.5 |
15×6.0 | 1507-1JQ | ▲ | 5-114.3 | 83.82 | 0 | 3.0/5.0 |
15×6.0 | 1507-2 | ● | 5-114.3 | 83.82 | 0 | 3.0/5.0 |
15×6.0 | 1507-2JQ | ● | 5-114.3 | 83.82 | 0 | 3.0/5.0 |
15×6.0 | 1507-2A | ● | 5-114.3 | 81 | 0 | 3.5/5.5 |
15×6.0 | 1507-3JQ | ▲ | 5-114.3 | 81 | 0 | 3.0/5.0 |
15×6.0 | 1507-4JQ | ● | 5-114.3 | 81 | 0 | 3.0/5.0 |
15×6.0 | 1507-4 | ● | 5-114.3 | 81 | 0 | 3.0/5.0 |
15×6.0 | 1518-1JQ | ▲ | 5-127 | 83.82 | 0 | 3.0/5.0 |
15×6.0 | 1518-2JQ | ● | 5-127 | 83.82 | 0 | 3.0/5.0 |
15×6.0 | 1512-D1 | Sword type | 6-139.7 | 108.8 | 0 | 3.5/6.0 |
Size | Mark | Label | PCD | CBD | Offset | Thickness |
16X7.0 | X42641 | 4-98 | 58.1 | 30 | 2.5/3.5 | |
16X6.5 | X41647 | 4-100 | 60.1 | 42 | 2.75/4.0 | |
16X6.5 | X42640 | 4-100 | 56.7 | 42 | 2.5/3.5 | |
16×6.5 | XLM60201 | X41646 | 4-108 | 63.5 | 45 | 2.75/4.0 |
16×6.5 | XLM-60301 | X41645 | 4-114.3 | 66.1 | 45 | 2.75/4.0 |
16×6.5 | XL635 9955 | X40876T | 5-100 | 54.1 | 45 | 2.75/4.0 |
16×6.5 | XLM60101 | X41657 | 5-100 | 57 | 41 | 2.75/4.0 |
16×6.5 | XL-60401 | X40867 | 5-100 | 56 | 48 | 2.75/4.0 |
16X6.5 | XL604101 | X43657 | 5-105 | 57.1 | 40 | 2.75/4.0 |
16×6.5 | XL638 | XL43658 | 5-108 | 63.5 | 52 | 2.75/4.0 |
16×6.0 | XL638A | 5-108 | 63.3 | 50 | 2.75/4.0 | |
16×6.5 | XL639 | X41658 | 5-108 | 65.3 | 43 | 2.75/4.0 |
16X6.5 | X43653 | 5-110 | 65.4 | 45 | 2.75/4.0 | |
16×6.5 | GTC-XL60601 | X42653 | 5-110 | 65.1 | 38 | 2.75/4.0 |
16×6.5 | XL60705 | X44659 | 5-112 | 57.2 | 50 | 2.75/4.0 |
16×6.5 | X45659 | 5-112 | 66.5 | 50 | 2.75/4.0 | |
16×6.5 | XL-60703A | 5-112 | 57.1 | 42 | 2.75/4.0 | |
16×7 | XL60703 | X43659 | 5-112 | 57.1 | 42 | 2.75/4.0 |
16×7 | XL-60704 | X40794 | 5-112 | 66.6 | 40 | 2.75/4.0 |
16×6.5 | d | X42652 | 5-114.3 | 67.1 | 45 | 2.75/4.0 |
16×6.5 | XL60803 | X40878 | 5-114.3 | 64.1 | 54.5 | 2.75/4.0 |
16X6.5 | XL60807 | X44656 | 5-114.3 | 67.1 | 45 | 2.75/4.0 |
16X6.5 | XL60808 | X44657 | 5-114.3 | 67.1 | 52 | 2.75/4.0 |
16×6.5 | XL-60801 | X40872T | 5-114.3 | 60 | 45 | 2.75/4.0 |
16×6.5 | XL-60801A | X40914T | 5-114.3 | 67 | 45 | 2.75/4.0 |
16X6.5 | XL-637_ 8015 | 5-114.3 | 60.1 | 45 | 2.75/4.0 | |
16×6.5 | XL60802 | X43656 | 5-114.3 | 66.1 | 40 | 2.75/4.0 |
16X7 | X40827 | 5-114.3 | 70.5 | 12 | 2.75/4.0 | |
16×6.5 | XLM-60805 | X42655 | 5-114.3 | 71.5 | 40 | 2.75/4.0 |
16×6.5 | Lightweight | X74655 | 5-114.3 | 67.1 | 40 | 2.3/3.5 |
16×6.5 | GTC-XL60901 | X43655 | 5-115 | 70.3 | 52 | 2.75/4.0 |
16X6.5 | X44655 | 5-115 | 70.5 | 41 | 2.75/4.0 | |
16X6.5 | X44655-1 | 5-115 | 72 | 40 | 3.0/4.5 | |
16X6.5 | X44654 | 5-120 | 72.6 | 46 | 2.75/4.0 | |
16X6.5 | X42654 | 5-120 | 72.5 | 45 | 2.75/4.0 | |
16×7 | XL-61002 | X42657 | 5-120 | 64.1 | 50 | 2.75/4.0 |
16×6.5 | XL-61201 | X44653 | 5-127 | 71.6 | 40 | 2.75/4.0 |
16×7 | XL61301 | X45405 | 5-135 | 87 | 13 | 3.5/4.5 |
16×6.5 | XLM-61501 | X41665 | 6-114.3 | 71.5 | 25 | 3.5/4.5 |
16×7 | XLM-62001 | X42667 | 6-139.7 | 106.1 | 15 | 3.5/4.0 |
16X7.0 | X43668 | 6-139.7 | 78.1 | 15 | 3.5/4.0 | |
16X6.5 | X43689 | 8-165.1 | 116.7 | 28 | 4.5/5.0 | |
16X6.0 | SL-13 | 5-112 | 66.6 | 30 | 2,75/4.0 | |
16×6.0 | 1662-1 | ▲ | 8-165.1 | 130.8 | 0 | 4.5/6.75 |
16×6.0 | 1662-2 | ● | 8-165.1 | 130.8 | 0 | 4.5/6.75 |
16×6.0 | 1662-2A | ● | 8-165.1 | 130.8 | 0 | 4.5/6.75 |
16×6.0 | 1662-4 | ● | 8-165.1 | 124.5 | 0 | 4.5/6.75 |
16×6.0 | 1663-1 | ▲ | 6-139.7 | 108.8 | 0 | 3.75/5.75 |
16×6.0 | 1663-2 | ● | 6-139.7 | 108.8 | 0 | 3.75/5.75 |
16×7.0 | 1618-1 | ▲ | 6-139.7 | 108.8 | 30 | 3.5/6.0 |
16×7.0 | 1618-3 | ▲ | 6-139.7 | 110 | 0 | 3.5/6.0 |
16×7.0 | 1619-1 | ▲ | 5-150 | 112 | 10 | 3.5/6.0 |
16×8.0 | 1601-1 | ▲ | 5-165.1 | 130.8 | 12 | 3.5/6.75 |
Size | Mark | Label | PCD | CBD | Offset | Thickness |
17X7.0 | XLM70401 | X41757 | 5-100 | 57 | 38 | 2.75/4.0 |
17X6.5 | XLM70401A | 5-100 | 56.1 | 40 | 2.75/4.0 | |
17X6.5 | X43757 | 5-105 | 57.1 | 40 | 2,75/4.0 | |
17×7.0 | XLM70501 | X43758 | 5-108 | 63.3 | 43 | 2,75/4.0 |
17X6.5 | X43753 | 5-110 | 65.4 | 46 | 2.75/4.5 | |
17X7.0 | X43753-G | 5-110 | 65.4 | 46 | 2,75/4.0 | |
17×6.5 | XL-70601 | X42753 | 5-110 | 65.1 | 42 | 2.75/4.0 |
17X6.5 | X44759 | 5-112 | 57.2 | 50 | 2,75/4.0 | |
17X6.5 | X43759 | 5-112 | 66.6 | 50 | 2,75/4.0 | |
17×6.5 | XLM-70801 | X42755 | 5-114.3 | 71.5 | 40 | 2.75/4.0 |
17×6.5 | XLM-70801-1 | X42758 | 5-114.3 | 70.5 | 40 | 2.75/4.0 |
17×6.5 | XL-70801A | 5-114.3 | 64.1 | 45 | 2.75/4.0 | |
17×6.5 | XL-70801B | 5-114.3 | 66.1 | 40 | 2.75/4.0 | |
17×6.5 | XL-70801C | X44755 | 5-114.3 | 67.1 | 50 | 2.75/4.0 |
17×6.5 | XL-70801D | 5-114.3 | 60.1 | 45 | 2.75/4.0 | |
17×6.5 | XL-70801E | 5-114.3 | 70.3 | 45 | 2.75/4.0 | |
17X6.5 | X42752球形 | 5-114.3 | 64.1 | 40 | 2.75/4.0 | |
17×7.0 | X45755 | 5-114.3 | 56.1 | 40 | 2,75/4.0 | |
17X7.0 | XL-70801D-G | X42751 | 5-114.3 | 60.1 | 39 | 2.75/4.0 |
17X7.0 | XL-70801F | 5-114.3 | 56.1 | 40 | 2.75/4.0 | |
17×6.5 | XLM70901 | X42757T | 5-115 | 71.8 | 21 | 2.75/4.0 |
17×7.0 | XLM70901-G | 5-115 | 71.8 | 21 | 2.75/4.0 | |
17X6.5 | XL-71001B | X43754 | 5-120 | 67.1 | 45 | 2.75/4.0 |
17X6.5 | XL-71001A | X44754 | 5-120 | 72.6 | 40 | 2.75/4.0 |
17X6.5 | XL-71001 | 5-120 | 71.5 | 40 | 2.75/4.0 | |
17X7.0 | X43754 | X45754 | 5-120 | 64.1 | 45 | 2.75/4.0 |
17X7 | X40856 | 5-120 | 72.5 | 47 | 2.75/4.0 | |
17×6.5 | XLM71202 | X44753 | 5-127 | 71.5 | 40 | 2,75/4.0 |
17×7.0 | XLM-71201 | X41753 | 5-127 | 71.5 | 50 | 2.75/4.0 |
17×7.0 | XLM-71401 | X41752 | 5-139.7 | 78 | 25 | 3.5/5.0 |
17×6.5 | XL-71601 | X41761 | 6-115 | 70.3 | 51 | 2.75/5.0 |
17×7.0 | X43761 | 6-120 | 67.1 | 30 | 3.0/5.0 | |
17×7.0 | XL71701 | X41762 | 6-127 | 78 | 50 | 2.75/4.5 |
17×7.0 | XL71801 | 6-132 | 74.5 | 50 | 2.75/4.0 | |
17×7.0 | X43765 | 6-135 | 87 | 42 | 2,75/4.0 | |
17×7.0 | X43768 | 6-139.7 | 78.1 | 14 | 2.75/4.5 | |
17X7 | XLM72002 | X42768 | 6-139.7 | 106.1 | 14 | 2.75/4.0 |
17×7.0 | XLM-72101 | X41782 | 8-165.1 | 122 | 45 | 4.5/5.0 |
17×7.5 | X43781 | 8-170 | 124.9 | 40 | 3.5/5.0 | |
17×7.0 | XLM22101 | X43786 | 8-180 | 124 | 45 | 4.5/5.0 |
17×7.0 | X45759 | 8-180 | 124 | 45 | 4.5/5.0 | |
17×7.0 | Lightweight | X74755 | 5-114.3 | 67.1 | 40 | 2.3/3.5 |
17×7.5 | Lightweight | X40911 | 5-114.3 | 70.1 | 52 | 2.3/3.5 |
Size | Mark | Label | PCD | CBD | Offset | Thickness |
18X7.0 | X43858 | 5-108 | 63.3 | 52 | 2.75/4.0 | |
18X6.5 | XLM80804 | 5-114.3 | 67.1 | 48 | 2.75/4.0 | |
18×7.0 | X42858 | 5-114.3 | 71.5 | 40 | 2.75/4.0 | |
18×6.5 | XLM80803 | X42855 | 5-114.3 | 71.5 | 40 | 2.75/4.0 |
18X7.0 | XLM80805 | X42851 | 5-114.3 | 60.1 | 39 | 2,75/4.0 |
18×6.5 | XLM80802 | X42857 | 5-114.3 | 72 | 18 | 2.75/4.0 |
18X7.0 | XLM80802-G | X42857-G | 5-114.3 | 72.5 | 18 | 2.75/4.0 |
18X7.0 | X43854 | 5-120 | 67.1 | 45 | 2,75/4.5 | |
18X7.0 | X43861 | 6-120 | 67.1 | 30 | 3.0/5.0 | |
18X7.0 | X43853 | 5-127 | 71.8 | 50 | 3.0/5.0 | |
18X7.5 | X41865 | 6-135 | 86.5 | 37.5 | 3.0/5.0 | |
18X7.0 | X43868 | 6-139.7 | 78.1 | 25 | 3.0/5.0 | |
18X7.5 | X43868 | X41869 | 6-139.7 | 78.1 | 22 | 3.0/5.0 |
18X7.5 | X43882 | 8-165.1 | 122 | 40 | 3.75/5.0 | |
18X7.5 | X43881 | 8-170 | 124.9 | 40 | 3.5/5.0 | |
18X7.5 | X43886 | 8-180 | 124.1 | 40 | 4.0/5.5 | |
18X7.0 | Lightweight | X74855 | 5-114.3 | 67.1 | 40 | 2.3/3.5 |
18X7.0 | X74855 | X42852 | 5-114.3 | 64.1 | 42 | 2.3/3.5 |
18X7.0 | X74855 | X43856 | 5-114.3 | 66.1 | 39 | 2.3/3.5 |
18X7.0 | X43859 | 5-112 | 66 | 50 | 2.75/4.0 | |
18X7.0 | X44859 | 5-112 | 57 | 50 | 2.75/4.0 | |
18X7.0 | X44857 | 5-105 | 57.1 | 39 | 2.75/4.0 | |
18X8.0 | X44854 | 5-120 | 67.1 | 45 | 3.0/4.5 | |
18×6.5 | X41857 | 5-100 | 56.1 | 40 | 2.75/4.0 | |
18X7.0 | X45859 | 5-112 | 57.1 | 38 | 2.75/4.0 |
Size | Label | PCD | CBD | Offset | Thickness |
19x7.0 | X43958 | 5-108 | 63 | 52 | 3.0/4.5 |
19x7.0 | X74955NT | 5-114.3 | 67.1 | 45 | 3.0/4.5 |
19x7.0 | X44953 | 5-127 | 72 | 38 | 3.0/4.5 |
Size | Label | PCD | CBD | Offset | Thickness |
Size | Label | PCD | CBD | Offset | Thickness |
20X8.0 | X42052 | 5-139.7 | 78 | 19 | 3.0/4.5 |
20X8.0 | X42065 | 6-135 | 87 | 19 | 3.0/4.5 |
20X8.0 | X42067 | 6-139.7 | 78 | 19 | 3.0/4.5 |
Not all items are listed in this catalog. Please contact us for any application you do not see in this catalog.